ender-3/Ender-3 PCB/SDRC-IDF Brd File/Ender-3.brd

1100 lines
42 KiB
Plaintext
Raw Blame History

.HEADER
BOARD_FILE 3.0 "Protel DXP" 2018/08/15.15:30:24 1
Ender-3 THOU
.END_HEADER
.BOARD_OUTLINE UNOWNED
12.6
0 19042.024 8961.189 0.0
0 23012.504 8961.189 0.0
0 23012.504 11730.874 0.0
0 19042.024 11730.874 0.0
0 19042.024 8961.189 0.0
.END_BOARD_OUTLINE
.DRILLED_HOLES
36.0 20655.535 10258.157 PTH EXT-A2 PIN ECAD
36.0 20655.535 10158.157 PTH EXT-A2 PIN ECAD
36.0 20655.535 10058.157 PTH EXT-A2 PIN ECAD
37.402 21403.0 9114.0 PTH X-STOP PIN ECAD
37.402 21303.0 9114.0 PTH X-STOP PIN ECAD
37.402 21723.0 9114.0 PTH Y-STOP PIN ECAD
37.402 21623.0 9114.0 PTH Y-STOP PIN ECAD
37.402 22043.0 9114.0 PTH Z-STOP PIN ECAD
37.402 21943.0 9114.0 PTH Z-STOP PIN ECAD
37.402 22263.0 9114.0 PTH B-MOT PIN ECAD
37.402 22363.0 9114.0 PTH B-MOT PIN ECAD
37.402 22683.0 9114.0 PTH ETEMP PIN ECAD
37.402 22583.0 9114.0 PTH ETEMP PIN ECAD
39.0 21703.047 11568.0 PTH E-MOT PIN ECAD
39.0 21603.047 11568.0 PTH E-MOT PIN ECAD
39.0 21803.047 11568.0 PTH E-MOT PIN ECAD
39.0 21903.047 11568.0 PTH E-MOT PIN ECAD
39.0 21196.0 11568.0 PTH Z-MOT PIN ECAD
39.0 21096.0 11568.0 PTH Z-MOT PIN ECAD
39.0 20896.0 11568.0 PTH Z-MOT PIN ECAD
39.0 20996.0 11568.0 PTH Z-MOT PIN ECAD
39.0 20391.0 11568.0 PTH Y-MOT PIN ECAD
39.0 20291.0 11568.0 PTH Y-MOT PIN ECAD
39.0 20091.0 11568.0 PTH Y-MOT PIN ECAD
31.496 20191.0 11568.0 PTH Y-MOT PIN ECAD
39.0 19596.0 11568.0 PTH X-MOT PIN ECAD
39.0 19496.0 11568.0 PTH X-MOT PIN ECAD
39.0 19296.0 11568.0 PTH X-MOT PIN ECAD
39.0 19396.0 11568.0 PTH X-MOT PIN ECAD
60.0 20649.551 9150.0 PTH BOARD OTHER UNOWNED
60.0 20452.701 9150.0 PTH BOARD OTHER UNOWNED
60.0 20059.0 9150.0 PTH BOARD OTHER UNOWNED
39.0 22941.0 10118.0 PTH ISP PIN ECAD
39.0 22841.0 10318.0 PTH ISP PIN ECAD
39.0 22941.0 10218.0 PTH ISP PIN ECAD
39.0 22841.0 10118.0 PTH ISP PIN ECAD
39.0 22841.0 10218.0 PTH ISP PIN ECAD
39.0 22941.0 10318.0 PTH ISP PIN ECAD
35.0 21132.414 10034.667 PTH 16M PIN ECAD
35.0 21131.0 10227.0 PTH 16M PIN ECAD
60.0 20255.85 9150.0 PTH BOARD OTHER UNOWNED
55.0 19859.0 9150.0 PTH PWR PIN ECAD
55.0 19659.0 9150.0 PTH PWR PIN ECAD
39.37 22785.764 9838.0 PTH EXP1 PIN ECAD
39.37 22896.0 9838.0 PTH EXP1 PIN ECAD
39.37 22785.764 9738.0 PTH EXP1 PIN ECAD
39.37 22896.0 9738.0 PTH EXP1 PIN ECAD
39.37 22785.764 9638.0 PTH EXP1 PIN ECAD
39.37 22896.0 9638.0 PTH EXP1 PIN ECAD
39.37 22785.764 9538.0 PTH EXP1 PIN ECAD
39.37 22896.0 9538.0 PTH EXP1 PIN ECAD
39.37 22785.764 9438.0 PTH EXP1 PIN ECAD
39.37 22896.0 9438.0 PTH EXP1 PIN ECAD
30.0 19318.0 9798.0 PTH BOARD OTHER UNOWNED
30.0 19389.0 9799.0 PTH BOARD OTHER UNOWNED
39.37 19490.15 9241.094 PTH BOARD OTHER UNOWNED
39.37 19490.15 9239.094 PTH BOARD OTHER UNOWNED
39.37 19490.15 9237.094 PTH BOARD OTHER UNOWNED
39.37 19490.15 9235.094 PTH BOARD OTHER UNOWNED
39.37 19490.15 9233.094 PTH BOARD OTHER UNOWNED
39.37 19490.15 9231.094 PTH BOARD OTHER UNOWNED
39.37 19490.15 9231.094 PTH BOARD OTHER UNOWNED
39.37 19490.15 9229.094 PTH BOARD OTHER UNOWNED
39.37 19490.15 9227.094 PTH BOARD OTHER UNOWNED
39.37 19490.15 9225.094 PTH BOARD OTHER UNOWNED
39.37 19490.15 9223.094 PTH BOARD OTHER UNOWNED
39.37 19490.15 9221.094 PTH BOARD OTHER UNOWNED
39.37 19490.15 9225.094 PTH BOARD OTHER UNOWNED
39.37 19490.15 9223.094 PTH BOARD OTHER UNOWNED
39.37 19490.15 9221.094 PTH BOARD OTHER UNOWNED
39.37 19490.15 9219.094 PTH BOARD OTHER UNOWNED
39.37 19490.15 9217.094 PTH BOARD OTHER UNOWNED
39.37 19490.15 9215.094 PTH BOARD OTHER UNOWNED
39.37 19490.15 9215.094 PTH BOARD OTHER UNOWNED
39.37 19490.15 9213.094 PTH BOARD OTHER UNOWNED
39.37 19490.15 9211.094 PTH BOARD OTHER UNOWNED
39.37 19490.15 9209.094 PTH BOARD OTHER UNOWNED
39.37 19490.15 9207.094 PTH BOARD OTHER UNOWNED
39.37 19490.15 9205.094 PTH BOARD OTHER UNOWNED
39.37 19490.15 9223.094 PTH BOARD OTHER UNOWNED
39.37 19490.15 9418.26 PTH BOARD OTHER UNOWNED
39.37 19490.15 9416.26 PTH BOARD OTHER UNOWNED
39.37 19490.15 9414.26 PTH BOARD OTHER UNOWNED
39.37 19490.15 9412.26 PTH BOARD OTHER UNOWNED
39.37 19490.15 9410.26 PTH BOARD OTHER UNOWNED
39.37 19490.15 9408.26 PTH BOARD OTHER UNOWNED
39.37 19490.15 9408.26 PTH BOARD OTHER UNOWNED
39.37 19490.15 9406.26 PTH BOARD OTHER UNOWNED
39.37 19490.15 9404.26 PTH BOARD OTHER UNOWNED
39.37 19490.15 9402.26 PTH BOARD OTHER UNOWNED
39.37 19490.15 9400.26 PTH BOARD OTHER UNOWNED
39.37 19490.15 9398.26 PTH BOARD OTHER UNOWNED
39.37 19490.15 9402.26 PTH BOARD OTHER UNOWNED
39.37 19490.15 9400.26 PTH BOARD OTHER UNOWNED
39.37 19490.15 9398.26 PTH BOARD OTHER UNOWNED
39.37 19490.15 9396.26 PTH BOARD OTHER UNOWNED
39.37 19490.15 9394.26 PTH BOARD OTHER UNOWNED
39.37 19490.15 9392.26 PTH BOARD OTHER UNOWNED
39.37 19490.15 9392.26 PTH BOARD OTHER UNOWNED
39.37 19490.15 9390.26 PTH BOARD OTHER UNOWNED
39.37 19490.15 9388.26 PTH BOARD OTHER UNOWNED
39.37 19490.15 9386.26 PTH BOARD OTHER UNOWNED
39.37 19490.15 9384.26 PTH BOARD OTHER UNOWNED
39.37 19490.15 9382.26 PTH BOARD OTHER UNOWNED
39.37 19490.15 9400.26 PTH BOARD OTHER UNOWNED
47.244 19272.906 9243.15 PTH BOARD OTHER UNOWNED
47.244 19274.906 9243.15 PTH BOARD OTHER UNOWNED
47.244 19276.906 9243.15 PTH BOARD OTHER UNOWNED
47.244 19278.906 9243.15 PTH BOARD OTHER UNOWNED
47.244 19280.906 9243.15 PTH BOARD OTHER UNOWNED
47.244 19282.906 9243.15 PTH BOARD OTHER UNOWNED
47.244 19282.906 9243.15 PTH BOARD OTHER UNOWNED
47.244 19284.906 9243.15 PTH BOARD OTHER UNOWNED
47.244 19286.906 9243.15 PTH BOARD OTHER UNOWNED
47.244 19288.906 9243.15 PTH BOARD OTHER UNOWNED
47.244 19290.906 9243.15 PTH BOARD OTHER UNOWNED
47.244 19292.906 9243.15 PTH BOARD OTHER UNOWNED
47.244 19288.906 9243.15 PTH BOARD OTHER UNOWNED
47.244 19290.906 9243.15 PTH BOARD OTHER UNOWNED
47.244 19292.906 9243.15 PTH BOARD OTHER UNOWNED
47.244 19294.906 9243.15 PTH BOARD OTHER UNOWNED
47.244 19296.906 9243.15 PTH BOARD OTHER UNOWNED
47.244 19298.906 9243.15 PTH BOARD OTHER UNOWNED
47.244 19298.906 9243.15 PTH BOARD OTHER UNOWNED
47.244 19300.906 9243.15 PTH BOARD OTHER UNOWNED
47.244 19302.906 9243.15 PTH BOARD OTHER UNOWNED
47.244 19304.906 9243.15 PTH BOARD OTHER UNOWNED
47.244 19306.906 9243.15 PTH BOARD OTHER UNOWNED
47.244 19308.906 9243.15 PTH BOARD OTHER UNOWNED
39.37 19290.906 9243.15 PTH BOARD OTHER UNOWNED
47.244 19293.85 9479.126 PTH BOARD OTHER UNOWNED
39.37 19096.449 9223.094 PTH BOARD OTHER UNOWNED
39.37 19096.449 9205.094 PTH BOARD OTHER UNOWNED
39.37 19096.449 9207.094 PTH BOARD OTHER UNOWNED
39.37 19096.449 9209.094 PTH BOARD OTHER UNOWNED
39.37 19096.449 9211.094 PTH BOARD OTHER UNOWNED
39.37 19096.449 9213.094 PTH BOARD OTHER UNOWNED
39.37 19096.449 9215.094 PTH BOARD OTHER UNOWNED
39.37 19096.449 9215.094 PTH BOARD OTHER UNOWNED
39.37 19096.449 9217.094 PTH BOARD OTHER UNOWNED
39.37 19096.449 9219.094 PTH BOARD OTHER UNOWNED
39.37 19096.449 9221.094 PTH BOARD OTHER UNOWNED
39.37 19096.449 9223.094 PTH BOARD OTHER UNOWNED
39.37 19096.449 9225.094 PTH BOARD OTHER UNOWNED
39.37 19096.449 9221.094 PTH BOARD OTHER UNOWNED
39.37 19096.449 9223.094 PTH BOARD OTHER UNOWNED
39.37 19096.449 9225.094 PTH BOARD OTHER UNOWNED
39.37 19096.449 9227.094 PTH BOARD OTHER UNOWNED
39.37 19096.449 9229.094 PTH BOARD OTHER UNOWNED
39.37 19096.449 9231.094 PTH BOARD OTHER UNOWNED
39.37 19096.449 9231.094 PTH BOARD OTHER UNOWNED
39.37 19096.449 9233.094 PTH BOARD OTHER UNOWNED
39.37 19096.449 9235.094 PTH BOARD OTHER UNOWNED
39.37 19096.449 9237.094 PTH BOARD OTHER UNOWNED
39.37 19096.449 9239.094 PTH BOARD OTHER UNOWNED
39.37 19096.449 9241.094 PTH BOARD OTHER UNOWNED
39.37 19096.449 9382.26 PTH BOARD OTHER UNOWNED
39.37 19096.449 9384.26 PTH BOARD OTHER UNOWNED
39.37 19096.449 9386.26 PTH BOARD OTHER UNOWNED
39.37 19096.449 9388.26 PTH BOARD OTHER UNOWNED
39.37 19096.449 9390.26 PTH BOARD OTHER UNOWNED
39.37 19096.449 9392.26 PTH BOARD OTHER UNOWNED
39.37 19096.449 9392.26 PTH BOARD OTHER UNOWNED
39.37 19096.449 9394.26 PTH BOARD OTHER UNOWNED
39.37 19096.449 9396.26 PTH BOARD OTHER UNOWNED
39.37 19096.449 9398.26 PTH BOARD OTHER UNOWNED
39.37 19096.449 9400.26 PTH BOARD OTHER UNOWNED
39.37 19096.449 9402.26 PTH BOARD OTHER UNOWNED
39.37 19096.449 9398.26 PTH BOARD OTHER UNOWNED
39.37 19096.449 9400.26 PTH BOARD OTHER UNOWNED
39.37 19096.449 9402.26 PTH BOARD OTHER UNOWNED
39.37 19096.449 9404.26 PTH BOARD OTHER UNOWNED
39.37 19096.449 9406.26 PTH BOARD OTHER UNOWNED
39.37 19096.449 9408.26 PTH BOARD OTHER UNOWNED
39.37 19096.449 9408.26 PTH BOARD OTHER UNOWNED
39.37 19096.449 9410.26 PTH BOARD OTHER UNOWNED
39.37 19096.449 9412.26 PTH BOARD OTHER UNOWNED
39.37 19096.449 9414.26 PTH BOARD OTHER UNOWNED
39.37 19096.449 9416.26 PTH BOARD OTHER UNOWNED
39.37 19096.449 9418.26 PTH BOARD OTHER UNOWNED
39.37 19096.449 9400.26 PTH BOARD OTHER UNOWNED
37.402 20974.0 9115.0 PTH FAN PIN ECAD
37.402 21074.0 9115.0 PTH FAN PIN ECAD
35.433 21300.0 9450.0 PTH FAN1 PIN ECAD
35.433 21200.0 9450.0 PTH FAN1 PIN ECAD
12.0 19580.535 9619.157 PTH BOARD VIA ECAD
12.0 19579.535 9647.157 PTH BOARD VIA ECAD
12.0 19579.535 9678.157 PTH BOARD VIA ECAD
12.0 19553.535 9679.157 PTH BOARD VIA ECAD
12.0 19553.535 9655.157 PTH BOARD VIA ECAD
12.0 19552.535 9621.157 PTH BOARD VIA ECAD
12.0 19520.535 9621.157 PTH BOARD VIA ECAD
12.0 20160.535 10246.157 PTH BOARD VIA ECAD
12.0 20123.535 10249.157 PTH BOARD VIA ECAD
12.0 20123.535 10210.157 PTH BOARD VIA ECAD
12.0 20090.535 10172.157 PTH BOARD VIA ECAD
12.0 20090.535 10211.157 PTH BOARD VIA ECAD
12.0 20089.535 10256.157 PTH BOARD VIA ECAD
12.0 19775.535 10452.157 PTH BOARD VIA ECAD
12.0 19741.535 10454.157 PTH BOARD VIA ECAD
12.0 19709.535 10455.157 PTH BOARD VIA ECAD
12.0 19775.535 10425.157 PTH BOARD VIA ECAD
12.0 19741.535 10426.157 PTH BOARD VIA ECAD
12.0 19709.535 10428.157 PTH BOARD VIA ECAD
12.0 20777.535 10426.157 PTH BOARD VIA ECAD
12.0 20799.535 10401.157 PTH BOARD VIA ECAD
12.0 20576.535 10101.157 PTH BOARD VIA ECAD
12.0 20577.535 10227.157 PTH BOARD VIA ECAD
12.0 20569.535 10159.157 PTH BOARD VIA ECAD
12.0 20592.535 10158.157 PTH BOARD VIA ECAD
12.0 21661.535 10267.657 PTH BOARD VIA ECAD
12.0 21680.535 10267.657 PTH BOARD VIA ECAD
12.0 20229.535 10021.157 PTH BOARD VIA ECAD
12.0 20228.535 10091.157 PTH BOARD VIA ECAD
12.0 20229.535 10055.157 PTH BOARD VIA ECAD
12.0 20199.535 10023.157 PTH BOARD VIA ECAD
12.0 20198.535 10058.157 PTH BOARD VIA ECAD
12.0 20199.535 10094.157 PTH BOARD VIA ECAD
12.0 20425.535 9980.157 PTH BOARD VIA ECAD
12.0 20511.535 9980.157 PTH BOARD VIA ECAD
12.0 20471.535 9981.157 PTH BOARD VIA ECAD
12.0 20536.535 10297.157 PTH BOARD VIA ECAD
12.0 20484.535 10299.157 PTH BOARD VIA ECAD
12.0 20434.535 10299.157 PTH BOARD VIA ECAD
12.0 20870.535 10195.157 PTH BOARD VIA ECAD
12.0 20831.535 10196.157 PTH BOARD VIA ECAD
12.0 20737.535 10035.157 PTH BOARD VIA ECAD
12.0 20761.535 10035.157 PTH BOARD VIA ECAD
12.0 20761.535 10064.157 PTH BOARD VIA ECAD
12.0 20761.535 10088.157 PTH BOARD VIA ECAD
12.0 20736.535 10063.157 PTH BOARD VIA ECAD
12.0 20736.535 10089.157 PTH BOARD VIA ECAD
12.0 20749.535 10224.157 PTH BOARD VIA ECAD
12.0 20733.535 10239.157 PTH BOARD VIA ECAD
12.0 21596.535 10393.157 PTH BOARD VIA ECAD
12.0 21597.0 10372.157 PTH BOARD VIA ECAD
12.0 21563.535 10263.157 PTH BOARD VIA ECAD
12.0 21530.535 10262.157 PTH BOARD VIA ECAD
12.0 20975.535 10469.157 PTH BOARD VIA ECAD
19.685 19655.535 10274.157 PTH BOARD VIA ECAD
19.685 20079.535 10366.157 PTH BOARD VIA ECAD
19.685 20079.535 10393.157 PTH BOARD VIA ECAD
18.0 19539.0 10420.0 PTH BOARD VIA ECAD
19.685 19837.535 10506.157 PTH BOARD VIA ECAD
12.0 21430.0 9381.0 PTH BOARD VIA ECAD
12.0 22549.0 9310.0 PTH BOARD VIA ECAD
12.0 22296.0 9382.0 PTH BOARD VIA ECAD
12.0 22079.0 9380.0 PTH BOARD VIA ECAD
12.0 21862.0 9380.0 PTH BOARD VIA ECAD
12.0 21645.0 9378.0 PTH BOARD VIA ECAD
12.0 21764.0 9937.0 PTH BOARD VIA ECAD
12.0 21630.0 9819.0 PTH BOARD VIA ECAD
12.0 21633.0 9924.0 PTH BOARD VIA ECAD
12.0 21444.0 9936.0 PTH BOARD VIA ECAD
12.0 21488.0 9940.0 PTH BOARD VIA ECAD
12.0 21011.0 10172.0 PTH BOARD VIA ECAD
12.0 20924.0 10171.0 PTH BOARD VIA ECAD
12.0 20928.0 10086.0 PTH BOARD VIA ECAD
12.0 21010.0 10084.0 PTH BOARD VIA ECAD
12.0 20969.0 10130.0 PTH BOARD VIA ECAD
18.0 21166.0 9006.0 PTH BOARD VIA ECAD
18.0 21124.0 9007.0 PTH BOARD VIA ECAD
18.0 21084.0 9007.0 PTH BOARD VIA ECAD
18.0 21044.0 9007.0 PTH BOARD VIA ECAD
18.0 21004.0 9007.0 PTH BOARD VIA ECAD
18.0 20747.0 9016.0 PTH BOARD VIA ECAD
18.0 20705.0 9017.0 PTH BOARD VIA ECAD
18.0 20665.0 9017.0 PTH BOARD VIA ECAD
18.0 20625.0 9017.0 PTH BOARD VIA ECAD
18.0 20585.0 9017.0 PTH BOARD VIA ECAD
18.0 19133.0 9950.0 PTH BOARD VIA ECAD
18.0 19133.0 9990.0 PTH BOARD VIA ECAD
18.0 19099.0 9952.0 PTH BOARD VIA ECAD
18.0 19133.0 10027.0 PTH BOARD VIA ECAD
18.0 19099.0 9992.0 PTH BOARD VIA ECAD
18.0 19099.0 10029.0 PTH BOARD VIA ECAD
18.0 19099.0 10069.0 PTH BOARD VIA ECAD
18.0 19133.0 10067.0 PTH BOARD VIA ECAD
18.0 19130.0 9793.0 PTH BOARD VIA ECAD
18.0 19130.0 9833.0 PTH BOARD VIA ECAD
18.0 19096.0 9795.0 PTH BOARD VIA ECAD
18.0 19130.0 9870.0 PTH BOARD VIA ECAD
18.0 19096.0 9835.0 PTH BOARD VIA ECAD
18.0 19096.0 9872.0 PTH BOARD VIA ECAD
18.0 19096.0 9912.0 PTH BOARD VIA ECAD
18.0 19130.0 9910.0 PTH BOARD VIA ECAD
18.0 19130.0 9640.0 PTH BOARD VIA ECAD
18.0 19130.0 9680.0 PTH BOARD VIA ECAD
18.0 19096.0 9642.0 PTH BOARD VIA ECAD
18.0 19096.0 9682.0 PTH BOARD VIA ECAD
18.0 19818.0 11465.0 PTH BOARD VIA ECAD
18.0 20415.0 11437.0 PTH BOARD VIA ECAD
18.0 20614.0 11491.0 PTH BOARD VIA ECAD
18.0 20917.0 11441.0 PTH BOARD VIA ECAD
18.0 21142.0 11443.0 PTH BOARD VIA ECAD
18.0 21375.0 11498.0 PTH BOARD VIA ECAD
18.0 22153.0 11509.0 PTH BOARD VIA ECAD
18.0 22111.0 11509.0 PTH BOARD VIA ECAD
18.0 20832.0 10271.0 PTH BOARD VIA ECAD
18.0 20832.0 10229.0 PTH BOARD VIA ECAD
18.0 22657.0 9538.0 PTH BOARD VIA ECAD
18.0 22615.0 9538.0 PTH BOARD VIA ECAD
18.0 22657.0 9498.0 PTH BOARD VIA ECAD
18.0 22615.0 9498.0 PTH BOARD VIA ECAD
18.0 22944.0 10026.0 PTH BOARD VIA ECAD
18.0 22944.0 9986.0 PTH BOARD VIA ECAD
18.0 22902.0 10026.0 PTH BOARD VIA ECAD
18.0 22902.0 9986.0 PTH BOARD VIA ECAD
18.0 22944.0 9946.0 PTH BOARD VIA ECAD
18.0 22902.0 9946.0 PTH BOARD VIA ECAD
18.0 19870.0 9714.0 PTH BOARD VIA ECAD
18.0 19870.0 9674.0 PTH BOARD VIA ECAD
18.0 19870.0 9634.0 PTH BOARD VIA ECAD
18.0 19426.0 9555.0 PTH BOARD VIA ECAD
18.0 19426.0 9513.0 PTH BOARD VIA ECAD
18.0 19466.0 9555.0 PTH BOARD VIA ECAD
18.0 19466.0 9513.0 PTH BOARD VIA ECAD
18.0 19506.0 9555.0 PTH BOARD VIA ECAD
18.0 19506.0 9513.0 PTH BOARD VIA ECAD
18.0 19546.0 9555.0 PTH BOARD VIA ECAD
18.0 19546.0 9513.0 PTH BOARD VIA ECAD
18.0 20189.0 9010.0 PTH BOARD VIA ECAD
18.0 20229.0 9010.0 PTH BOARD VIA ECAD
18.0 20269.0 9010.0 PTH BOARD VIA ECAD
18.0 20309.0 9010.0 PTH BOARD VIA ECAD
18.0 20349.0 9010.0 PTH BOARD VIA ECAD
18.0 19937.0 9050.0 PTH BOARD VIA ECAD
18.0 19895.0 9051.0 PTH BOARD VIA ECAD
18.0 19895.0 9009.0 PTH BOARD VIA ECAD
18.0 19855.0 9051.0 PTH BOARD VIA ECAD
18.0 19855.0 9009.0 PTH BOARD VIA ECAD
18.0 19815.0 9051.0 PTH BOARD VIA ECAD
18.0 19815.0 9009.0 PTH BOARD VIA ECAD
18.0 19775.0 9051.0 PTH BOARD VIA ECAD
18.0 19775.0 9009.0 PTH BOARD VIA ECAD
18.0 22140.0 9201.0 PTH BOARD VIA ECAD
18.0 22140.0 9161.0 PTH BOARD VIA ECAD
18.0 22140.0 9121.0 PTH BOARD VIA ECAD
18.0 22140.0 9081.0 PTH BOARD VIA ECAD
18.0 22140.0 9041.0 PTH BOARD VIA ECAD
18.0 22465.0 9196.0 PTH BOARD VIA ECAD
18.0 22465.0 9156.0 PTH BOARD VIA ECAD
18.0 22465.0 9116.0 PTH BOARD VIA ECAD
18.0 22465.0 9076.0 PTH BOARD VIA ECAD
18.0 22465.0 9036.0 PTH BOARD VIA ECAD
18.0 22801.0 9110.0 PTH BOARD VIA ECAD
18.0 22801.0 9070.0 PTH BOARD VIA ECAD
18.0 22801.0 9030.0 PTH BOARD VIA ECAD
18.0 22507.0 9156.0 PTH BOARD VIA ECAD
18.0 22507.0 9196.0 PTH BOARD VIA ECAD
18.0 22507.0 9116.0 PTH BOARD VIA ECAD
18.0 22507.0 9076.0 PTH BOARD VIA ECAD
18.0 22507.0 9036.0 PTH BOARD VIA ECAD
18.0 22182.0 9161.0 PTH BOARD VIA ECAD
18.0 22182.0 9201.0 PTH BOARD VIA ECAD
18.0 22182.0 9121.0 PTH BOARD VIA ECAD
18.0 22182.0 9081.0 PTH BOARD VIA ECAD
18.0 22182.0 9041.0 PTH BOARD VIA ECAD
18.0 21855.0 9161.0 PTH BOARD VIA ECAD
18.0 21855.0 9201.0 PTH BOARD VIA ECAD
18.0 21855.0 9121.0 PTH BOARD VIA ECAD
18.0 21855.0 9081.0 PTH BOARD VIA ECAD
18.0 21855.0 9041.0 PTH BOARD VIA ECAD
18.0 21813.0 9161.0 PTH BOARD VIA ECAD
18.0 21813.0 9201.0 PTH BOARD VIA ECAD
18.0 21813.0 9121.0 PTH BOARD VIA ECAD
18.0 21813.0 9081.0 PTH BOARD VIA ECAD
18.0 21813.0 9041.0 PTH BOARD VIA ECAD
18.0 21541.0 9162.0 PTH BOARD VIA ECAD
18.0 21541.0 9202.0 PTH BOARD VIA ECAD
18.0 21541.0 9122.0 PTH BOARD VIA ECAD
18.0 21541.0 9082.0 PTH BOARD VIA ECAD
18.0 21541.0 9042.0 PTH BOARD VIA ECAD
18.0 21499.0 9162.0 PTH BOARD VIA ECAD
18.0 21499.0 9202.0 PTH BOARD VIA ECAD
18.0 21499.0 9122.0 PTH BOARD VIA ECAD
18.0 21499.0 9082.0 PTH BOARD VIA ECAD
18.0 21499.0 9042.0 PTH BOARD VIA ECAD
18.0 20872.0 10229.0 PTH BOARD VIA ECAD
18.0 20872.0 10271.0 PTH BOARD VIA ECAD
19.685 22231.0 10091.0 PTH BOARD VIA ECAD
19.685 22317.0 10156.0 PTH BOARD VIA ECAD
19.685 22511.0 10120.0 PTH BOARD VIA ECAD
18.0 21910.0 11410.0 PTH BOARD VIA ECAD
18.0 21950.0 11410.0 PTH BOARD VIA ECAD
18.0 21990.0 11410.0 PTH BOARD VIA ECAD
18.0 20112.0 11428.0 PTH BOARD VIA ECAD
18.0 19586.0 9513.0 PTH BOARD VIA ECAD
18.0 19586.0 9555.0 PTH BOARD VIA ECAD
18.0 20309.0 9052.0 PTH BOARD VIA ECAD
18.0 20349.0 9052.0 PTH BOARD VIA ECAD
18.0 20269.0 9052.0 PTH BOARD VIA ECAD
18.0 20229.0 9052.0 PTH BOARD VIA ECAD
18.0 20189.0 9052.0 PTH BOARD VIA ECAD
18.0 20764.0 9693.0 PTH BOARD VIA ECAD
11.811 20804.0 9693.0 PTH BOARD VIA ECAD
11.811 20844.0 9693.0 PTH BOARD VIA ECAD
18.0 20764.0 9651.0 PTH BOARD VIA ECAD
11.811 20804.0 9651.0 PTH BOARD VIA ECAD
11.811 20844.0 9651.0 PTH BOARD VIA ECAD
18.0 20437.0 9659.0 PTH BOARD VIA ECAD
18.0 20477.0 9659.0 PTH BOARD VIA ECAD
18.0 20517.0 9659.0 PTH BOARD VIA ECAD
18.0 20127.0 9658.0 PTH BOARD VIA ECAD
18.0 20166.0 9658.0 PTH BOARD VIA ECAD
18.0 20203.0 9659.0 PTH BOARD VIA ECAD
18.0 19912.0 9754.0 PTH BOARD VIA ECAD
18.0 19912.0 9714.0 PTH BOARD VIA ECAD
18.0 19912.0 9674.0 PTH BOARD VIA ECAD
18.0 19912.0 9634.0 PTH BOARD VIA ECAD
18.0 19870.0 9754.0 PTH BOARD VIA ECAD
18.0 21429.0 9596.0 PTH BOARD VIA ECAD
18.0 21389.0 9554.0 PTH BOARD VIA ECAD
18.0 21349.0 9596.0 PTH BOARD VIA ECAD
18.0 21309.0 9596.0 PTH BOARD VIA ECAD
18.0 21309.0 9554.0 PTH BOARD VIA ECAD
18.0 21349.0 9554.0 PTH BOARD VIA ECAD
18.0 21429.0 9554.0 PTH BOARD VIA ECAD
18.0 19641.0 9509.0 PTH BOARD VIA ECAD
18.0 19764.0 9421.0 PTH BOARD VIA ECAD
18.0 19641.0 9552.0 PTH BOARD VIA ECAD
18.0 19724.0 9421.0 PTH BOARD VIA ECAD
18.0 19684.0 9421.0 PTH BOARD VIA ECAD
18.0 19684.0 9463.0 PTH BOARD VIA ECAD
18.0 19644.0 9463.0 PTH BOARD VIA ECAD
18.0 19604.0 9463.0 PTH BOARD VIA ECAD
18.0 19604.0 9421.0 PTH BOARD VIA ECAD
18.0 19644.0 9421.0 PTH BOARD VIA ECAD
18.0 19495.0 10420.0 PTH BOARD VIA ECAD
18.0 19455.0 10420.0 PTH BOARD VIA ECAD
18.0 19415.0 10420.0 PTH BOARD VIA ECAD
18.0 19375.0 10420.0 PTH BOARD VIA ECAD
19.685 21919.0 10001.0 PTH BOARD VIA ECAD
19.685 22461.0 10259.0 PTH BOARD VIA ECAD
19.685 22383.0 10411.0 PTH BOARD VIA ECAD
19.685 22273.0 10380.0 PTH BOARD VIA ECAD
19.685 22265.0 10249.0 PTH BOARD VIA ECAD
19.685 22521.0 10855.0 PTH BOARD VIA ECAD
19.685 22465.0 10854.0 PTH BOARD VIA ECAD
19.685 22238.0 10690.0 PTH BOARD VIA ECAD
19.685 22323.0 10779.0 PTH BOARD VIA ECAD
19.685 22331.0 10842.0 PTH BOARD VIA ECAD
19.685 22284.0 11028.0 PTH BOARD VIA ECAD
19.685 22455.0 10120.0 PTH BOARD VIA ECAD
19.685 22317.0 10120.0 PTH BOARD VIA ECAD
19.685 22408.0 10217.0 PTH BOARD VIA ECAD
19.685 21662.0 10101.0 PTH BOARD VIA ECAD
19.685 21597.0 9934.0 PTH BOARD VIA ECAD
19.685 21628.0 10412.0 PTH BOARD VIA ECAD
19.685 21650.0 10173.0 PTH BOARD VIA ECAD
19.685 21632.0 10135.0 PTH BOARD VIA ECAD
19.685 21900.0 9885.0 PTH BOARD VIA ECAD
19.685 21856.0 9615.0 PTH BOARD VIA ECAD
19.685 21934.0 9907.0 PTH BOARD VIA ECAD
19.685 21914.0 9643.0 PTH BOARD VIA ECAD
19.685 21967.0 9587.0 PTH BOARD VIA ECAD
19.685 22105.0 9578.0 PTH BOARD VIA ECAD
19.685 22213.0 9692.0 PTH BOARD VIA ECAD
