cyclone-pcb-factory/Hardware/CYCLONE_2/SampleGcodes/M8_keychain/M8_keychain.gcode

1288 lines
26 KiB
Plaintext

G21 ; Set units to mm
G90 ; Absolute positioning
G1 Z5 F99999 ; Move to clearance level
;
; Operation: 0
; Name:
; Type: Outside
; Paths: 2
; Direction: Conventional
; Cut Depth: 3.175
; Pass Depth: 0.7
; Plunge rate: 60
; Cut rate: 90
;
; Path 1
; Rapid to initial position
G1 X12.2042 Y9.4884 F99999
G1 Z0.0000
; plunge
G1 Z-0.7000 F60
; cut
G1 X12.3645 Y9.5009 F180
G1 X12.5245 Y9.4884
G1 X12.6812 Y9.4511
G1 X12.8303 Y9.3899
G1 X12.9659 Y9.3076
G1 X13.0863 Y9.2057
G1 X13.1902 Y9.0853
G1 X13.2728 Y8.9522
G1 X13.3322 Y8.8097
G1 X13.3693 Y8.6573
G1 X13.3815 Y8.5029
G1 X13.3693 Y8.3482
G1 X13.3325 Y8.1971
G1 X13.2725 Y8.0536
G1 X13.1897 Y7.9197
G1 X13.0874 Y7.8011
G1 X12.9659 Y7.6985
G1 X12.8303 Y7.6162
G1 X12.6812 Y7.5550
G1 X12.5245 Y7.5176
G1 X12.3645 Y7.5052
G1 X12.2042 Y7.5176
G1 X12.0467 Y7.5552
G1 X11.8996 Y7.6154
G1 X11.7622 Y7.6990
G1 X11.6413 Y7.8011
G1 X11.5390 Y7.9197
G1 X11.4567 Y8.0528
G1 X11.3957 Y8.1986
G1 X11.3599 Y8.3467
G1 X11.3475 Y8.5029
G1 X11.3599 Y8.6589
G1 X11.3960 Y8.8082
G1 X11.4564 Y8.9527
G1 X11.5385 Y9.0853
G1 X11.6423 Y9.2057
G1 X11.7622 Y9.3071
G1 X11.8996 Y9.3906
G1 X12.0467 Y9.4508
G1 X12.2042 Y9.4884
; Rapid to initial position
G1 X12.2042 Y9.4884 F99999
G1 Z0.0000
; plunge
G1 Z-1.4000 F60
; cut
G1 X12.3645 Y9.5009 F180
G1 X12.5245 Y9.4884
G1 X12.6812 Y9.4511
G1 X12.8303 Y9.3899
G1 X12.9659 Y9.3076
G1 X13.0863 Y9.2057
G1 X13.1902 Y9.0853
G1 X13.2728 Y8.9522
G1 X13.3322 Y8.8097
G1 X13.3693 Y8.6573
G1 X13.3815 Y8.5029
G1 X13.3693 Y8.3482
G1 X13.3325 Y8.1971
G1 X13.2725 Y8.0536
G1 X13.1897 Y7.9197
G1 X13.0874 Y7.8011
G1 X12.9659 Y7.6985
G1 X12.8303 Y7.6162
G1 X12.6812 Y7.5550
G1 X12.5245 Y7.5176
G1 X12.3645 Y7.5052
G1 X12.2042 Y7.5176
G1 X12.0467 Y7.5552
G1 X11.8996 Y7.6154
G1 X11.7622 Y7.6990
G1 X11.6413 Y7.8011
G1 X11.5390 Y7.9197
G1 X11.4567 Y8.0528
G1 X11.3957 Y8.1986
G1 X11.3599 Y8.3467
G1 X11.3475 Y8.5029
G1 X11.3599 Y8.6589
G1 X11.3960 Y8.8082
G1 X11.4564 Y8.9527
G1 X11.5385 Y9.0853
G1 X11.6423 Y9.2057
G1 X11.7622 Y9.3071
G1 X11.8996 Y9.3906
G1 X12.0467 Y9.4508
G1 X12.2042 Y9.4884
; Rapid to initial position
G1 X12.2042 Y9.4884 F99999
G1 Z0.0000
; plunge
G1 Z-2.1000 F60
; cut
G1 X12.3645 Y9.5009 F180
G1 X12.5245 Y9.4884
G1 X12.6812 Y9.4511
G1 X12.8303 Y9.3899
G1 X12.9659 Y9.3076
G1 X13.0863 Y9.2057
G1 X13.1902 Y9.0853
G1 X13.2728 Y8.9522
G1 X13.3322 Y8.8097
G1 X13.3693 Y8.6573
G1 X13.3815 Y8.5029
G1 X13.3693 Y8.3482
G1 X13.3325 Y8.1971
G1 X13.2725 Y8.0536
G1 X13.1897 Y7.9197
G1 X13.0874 Y7.8011
G1 X12.9659 Y7.6985
G1 X12.8303 Y7.6162
G1 X12.6812 Y7.5550
G1 X12.5245 Y7.5176
G1 X12.3645 Y7.5052
G1 X12.2042 Y7.5176
G1 X12.0467 Y7.5552
G1 X11.8996 Y7.6154
G1 X11.7622 Y7.6990
G1 X11.6413 Y7.8011
G1 X11.5390 Y7.9197
G1 X11.4567 Y8.0528
G1 X11.3957 Y8.1986
G1 X11.3599 Y8.3467
G1 X11.3475 Y8.5029
G1 X11.3599 Y8.6589
G1 X11.3960 Y8.8082
G1 X11.4564 Y8.9527
G1 X11.5385 Y9.0853
G1 X11.6423 Y9.2057
G1 X11.7622 Y9.3071
G1 X11.8996 Y9.3906
G1 X12.0467 Y9.4508
G1 X12.2042 Y9.4884
; Rapid to initial position
G1 X12.2042 Y9.4884 F99999
G1 Z0.0000
; plunge
G1 Z-2.8000 F60
; cut
G1 X12.3645 Y9.5009 F180
G1 X12.5245 Y9.4884
G1 X12.6812 Y9.4511
G1 X12.8303 Y9.3899
G1 X12.9659 Y9.3076
G1 X13.0863 Y9.2057
G1 X13.1902 Y9.0853
G1 X13.2728 Y8.9522
G1 X13.3322 Y8.8097
G1 X13.3693 Y8.6573
G1 X13.3815 Y8.5029
G1 X13.3693 Y8.3482
G1 X13.3325 Y8.1971
G1 X13.2725 Y8.0536
G1 X13.1897 Y7.9197
G1 X13.0874 Y7.8011
G1 X12.9659 Y7.6985
G1 X12.8303 Y7.6162
G1 X12.6812 Y7.5550
G1 X12.5245 Y7.5176
G1 X12.3645 Y7.5052
G1 X12.2042 Y7.5176
G1 X12.0467 Y7.5552
G1 X11.8996 Y7.6154
G1 X11.7622 Y7.6990
G1 X11.6413 Y7.8011
G1 X11.5390 Y7.9197
G1 X11.4567 Y8.0528
G1 X11.3957 Y8.1986
G1 X11.3599 Y8.3467
G1 X11.3475 Y8.5029
G1 X11.3599 Y8.6589
G1 X11.3960 Y8.8082
G1 X11.4564 Y8.9527
G1 X11.5385 Y9.0853
G1 X11.6423 Y9.2057
G1 X11.7622 Y9.3071
G1 X11.8996 Y9.3906
G1 X12.0467 Y9.4508
G1 X12.2042 Y9.4884
; Rapid to initial position
G1 X12.2042 Y9.4884 F99999
G1 Z0.0000
; plunge
G1 Z-3.1750 F60
; cut
G1 X12.3645 Y9.5009 F180
G1 X12.5245 Y9.4884
G1 X12.6812 Y9.4511
G1 X12.8303 Y9.3899
G1 X12.9659 Y9.3076
G1 X13.0863 Y9.2057
G1 X13.1902 Y9.0853
G1 X13.2728 Y8.9522
G1 X13.3322 Y8.8097
G1 X13.3693 Y8.6573
G1 X13.3815 Y8.5029
G1 X13.3693 Y8.3482
G1 X13.3325 Y8.1971
G1 X13.2725 Y8.0536
G1 X13.1897 Y7.9197
G1 X13.0874 Y7.8011
G1 X12.9659 Y7.6985
G1 X12.8303 Y7.6162
G1 X12.6812 Y7.5550
G1 X12.5245 Y7.5176
G1 X12.3645 Y7.5052
G1 X12.2042 Y7.5176
G1 X12.0467 Y7.5552
G1 X11.8996 Y7.6154
G1 X11.7622 Y7.6990
G1 X11.6413 Y7.8011
G1 X11.5390 Y7.9197
G1 X11.4567 Y8.0528
G1 X11.3957 Y8.1986
G1 X11.3599 Y8.3467
G1 X11.3475 Y8.5029
G1 X11.3599 Y8.6589
G1 X11.3960 Y8.8082
G1 X11.4564 Y8.9527
G1 X11.5385 Y9.0853
G1 X11.6423 Y9.2057
G1 X11.7622 Y9.3071
G1 X11.8996 Y9.3906
G1 X12.0467 Y9.4508
G1 X12.2042 Y9.4884
; Retract
G1 Z5.0000 F99999
; Path 0
; Rapid to initial position
G1 X5.0681 Y58.0936 F99999
G1 Z0.0000
; plunge
G1 Z-0.7000 F60
; cut
G1 X4.9967 Y58.0918 F180
G1 X4.9258 Y58.0850
G1 X4.8557 Y58.0730
G1 X4.7864 Y58.0563
G1 X4.7186 Y58.0344
G1 X4.6523 Y58.0080
G1 X4.5883 Y57.9768
G1 X4.5265 Y57.9412
G1 X4.4676 Y57.9011
G1 X4.4115 Y57.8571
G1 X3.6827 Y57.2407
G1 X3.6198 Y57.1825
G1 X3.5715 Y57.1302
G1 X2.4133 Y55.7873
G1 X2.3597 Y55.7195
G1 X2.3200 Y55.6603
G1 X1.3884 Y54.1543
G1 X1.3459 Y54.0789
G1 X1.3162 Y54.0141
G1 X0.6337 Y52.3827
G1 X0.6038 Y52.3011
G1 X0.5845 Y52.2326
G1 X0.1681 Y50.5153
G1 X0.1514 Y50.4297
G1 X0.1430 Y50.3588
G1 X0.0030 Y48.5983
G1 X0.0000 Y48.5110
G1 X0.0030 Y48.4398
G1 X0.1430 Y46.6791
G1 X0.1537 Y46.5925
G1 X0.1681 Y46.5226
G1 X0.5845 Y44.8053
G1 X0.6086 Y44.7218
G1 X0.6337 Y44.6552
G1 X1.3162 Y43.0238
G1 X1.3531 Y42.9453
G1 X1.3884 Y42.8836
G1 X2.3200 Y41.3776
G1 X2.3685 Y41.3060
G1 X2.4133 Y41.2506
G1 X3.5715 Y39.9077
G1 X3.6302 Y39.8452
G1 X3.6830 Y39.7972
G1 X3.7882 Y39.7083
G1 X3.7882 Y8.5029
G1 X3.7912 Y8.4237
G1 X3.8844 Y7.2502
G1 X3.8951 Y7.1636
G1 X3.9096 Y7.0937
G1 X4.1872 Y5.9487
G1 X4.2113 Y5.8651
G1 X4.2365 Y5.7986
G1 X4.6914 Y4.7109
G1 X4.7282 Y4.6325
G1 X4.7635 Y4.5705
G1 X5.3848 Y3.5667
G1 X5.4333 Y3.4955
G1 X5.4778 Y3.4399
G1 X6.2497 Y2.5446
G1 X6.3086 Y2.4821
G1 X6.3614 Y2.4341
G1 X7.2654 Y1.6695
G1 X7.3327 Y1.6172
G1 X7.3922 Y1.5781
G1 X8.4059 Y0.9629
G1 X8.4803 Y0.9220
G1 X8.5453 Y0.8928
G1 X9.6436 Y0.4422
G1 X9.7231 Y0.4133
G1 X9.7920 Y0.3945
G1 X10.9482 Y0.1196
G1 X11.0307 Y0.1036
G1 X11.1016 Y0.0955
G1 X12.2867 Y0.0030
G1 X12.3711 Y0.0000
G1 X12.4422 Y0.0030
G1 X13.6274 Y0.0955
G1 X13.7112 Y0.1057
G1 X13.7810 Y0.1196
G1 X14.9370 Y0.3945
G1 X15.0183 Y0.4173
G1 X15.0851 Y0.4422
G1 X16.1834 Y0.8928
G1 X16.2606 Y0.9281
G1 X16.3228 Y0.9629
G1 X17.3365 Y1.5781
G1 X17.4074 Y1.6256
G1 X17.4633 Y1.6695
G1 X18.3672 Y2.4341
G1 X18.4305 Y2.4922
G1 X18.4788 Y2.5446
G1 X19.2509 Y3.4399
G1 X19.3045 Y3.5075
G1 X19.3441 Y3.5669
G1 X19.9652 Y4.5707
G1 X20.0076 Y4.6462
G1 X20.0373 Y4.7109
G1 X20.4922 Y5.7986
G1 X20.5222 Y5.8801
G1 X20.5415 Y5.9487
G1 X20.8191 Y7.0937
G1 X20.8359 Y7.1796
G1 X20.8443 Y7.2502
G1 X20.9375 Y8.4237
G1 X20.9405 Y8.5029
G1 X20.9405 Y39.7083
G1 X21.0457 Y39.7972
G1 X21.1089 Y39.8554
G1 X21.1572 Y39.9077
G1 X22.3154 Y41.2506
G1 X22.3690 Y41.3184
G1 X22.4086 Y41.3776
G1 X23.3403 Y42.8836
G1 X23.3827 Y42.9590
G1 X23.4124 Y43.0238
G1 X24.0949 Y44.6552
G1 X24.1249 Y44.7368
G1 X24.1442 Y44.8053
G1 X24.5605 Y46.5226
G1 X24.5773 Y46.6082
G1 X24.5857 Y46.6791
G1 X24.7256 Y48.4398
G1 X24.7287 Y48.5272
G1 X24.7256 Y48.5983
G1 X24.5857 Y50.3588
G1 X24.5750 Y50.4454
G1 X24.5605 Y50.5153
G1 X24.1442 Y52.2326
G1 X24.1201 Y52.3161
G1 X24.0949 Y52.3827
G1 X23.4124 Y54.0141
G1 X23.3756 Y54.0926
G1 X23.3403 Y54.1543
G1 X22.4086 Y55.6603
G1 X22.3601 Y55.7319
G1 X22.3154 Y55.7873
G1 X21.1572 Y57.1302
G1 X21.0985 Y57.1927
G1 X21.0459 Y57.2407
G1 X20.3172 Y57.8571
G1 X20.2532 Y57.9069
G1 X20.1938 Y57.9463
G1 X20.1318 Y57.9813
G1 X20.0675 Y58.0118
G1 X20.0010 Y58.0377
G1 X19.9329 Y58.0588
G1 X19.8636 Y58.0751
G1 X19.7932 Y58.0862
G1 X19.7221 Y58.0923
G1 X19.6510 Y58.0934
G1 X19.5798 Y58.0893
G1 X19.5090 Y58.0804
G1 X19.4391 Y58.0664
G1 X19.3705 Y58.0474
G1 X19.3035 Y58.0235
G1 X19.2382 Y57.9948
G1 X19.1750 Y57.9618
G1 X18.2761 Y57.4479
G1 X18.2303 Y57.4200
G1 X18.1719 Y57.3794
G1 X18.1163 Y57.3347
G1 X18.0642 Y57.2859
G1 X18.0157 Y57.2338
G1 X17.9713 Y57.1782
G1 X17.9306 Y57.1195
G1 X17.8943 Y57.0583
G1 X17.8625 Y56.9946
G1 X17.8351 Y56.9288
G1 X17.8128 Y56.8609
G1 X17.7952 Y56.7919
G1 X17.7825 Y56.7218
G1 X17.7749 Y56.6509
G1 X17.7724 Y56.5798
G1 X17.7724 Y50.3204
G1 X12.3645 Y47.2283
G1 X6.9563 Y50.3204
G1 X6.9563 Y56.5798
G1 X6.9548 Y56.6334
G1 X6.9484 Y56.7042
G1 X6.9372 Y56.7746
G1 X6.9207 Y56.8439
G1 X6.8994 Y56.9120
G1 X6.8735 Y56.9783
G1 X6.8428 Y57.0426
G1 X6.8075 Y57.1045
G1 X6.7678 Y57.1640
G1 X6.7244 Y57.2204
G1 X6.6766 Y57.2732
G1 X6.6256 Y57.3230
G1 X6.5710 Y57.3687
G1 X6.5131 Y57.4104
G1 X6.4526 Y57.4479
G1 X5.5537 Y57.9618
G1 X5.4818 Y57.9991
G1 X5.4163 Y58.0271
G1 X5.3490 Y58.0502
G1 X5.2799 Y58.0685
G1 X5.2100 Y58.0819
G1 X5.1392 Y58.0903
G1 X5.0681 Y58.0936
; Rapid to initial position
G1 X5.0681 Y58.0936 F99999
G1 Z0.0000
; plunge
G1 Z-1.4000 F60
; cut
G1 X4.9967 Y58.0918 F180
G1 X4.9258 Y58.0850
G1 X4.8557 Y58.0730
G1 X4.7864 Y58.0563
G1 X4.7186 Y58.0344
G1 X4.6523 Y58.0080
G1 X4.5883 Y57.9768
G1 X4.5265 Y57.9412
G1 X4.4676 Y57.9011
G1 X4.4115 Y57.8571
G1 X3.6827 Y57.2407
G1 X3.6198 Y57.1825
G1 X3.5715 Y57.1302
G1 X2.4133 Y55.7873
G1 X2.3597 Y55.7195
G1 X2.3200 Y55.6603
G1 X1.3884 Y54.1543
G1 X1.3459 Y54.0789
G1 X1.3162 Y54.0141
G1 X0.6337 Y52.3827
G1 X0.6038 Y52.3011
G1 X0.5845 Y52.2326
G1 X0.1681 Y50.5153
G1 X0.1514 Y50.4297
G1 X0.1430 Y50.3588
G1 X0.0030 Y48.5983
G1 X0.0000 Y48.5110
G1 X0.0030 Y48.4398
G1 X0.1430 Y46.6791
G1 X0.1537 Y46.5925
G1 X0.1681 Y46.5226
G1 X0.5845 Y44.8053
G1 X0.6086 Y44.7218
G1 X0.6337 Y44.6552
G1 X1.3162 Y43.0238
G1 X1.3531 Y42.9453
G1 X1.3884 Y42.8836
G1 X2.3200 Y41.3776
G1 X2.3685 Y41.3060
G1 X2.4133 Y41.2506
G1 X3.5715 Y39.9077
G1 X3.6302 Y39.8452
G1 X3.6830 Y39.7972
G1 X3.7882 Y39.7083
G1 X3.7882 Y8.5029
G1 X3.7912 Y8.4237
G1 X3.8844 Y7.2502
G1 X3.8951 Y7.1636
G1 X3.9096 Y7.0937
G1 X4.1872 Y5.9487
G1 X4.2113 Y5.8651
G1 X4.2365 Y5.7986
G1 X4.6914 Y4.7109
G1 X4.7282 Y4.6325
G1 X4.7635 Y4.5705
G1 X5.3848 Y3.5667
G1 X5.4333 Y3.4955
G1 X5.4778 Y3.4399
G1 X6.2497 Y2.5446
G1 X6.3086 Y2.4821
G1 X6.3614 Y2.4341
G1 X7.2654 Y1.6695
G1 X7.3327 Y1.6172
G1 X7.3922 Y1.5781
G1 X8.4059 Y0.9629
G1 X8.4803 Y0.9220
G1 X8.5453 Y0.8928
G1 X9.6436 Y0.4422
G1 X9.7231 Y0.4133
G1 X9.7920 Y0.3945
G1 X10.9482 Y0.1196
G1 X11.0307 Y0.1036
G1 X11.1016 Y0.0955
G1 X12.2867 Y0.0030
G1 X12.3711 Y0.0000
G1 X12.4422 Y0.0030
G1 X13.6274 Y0.0955
G1 X13.7112 Y0.1057
G1 X13.7810 Y0.1196
G1 X14.9370 Y0.3945
G1 X15.0183 Y0.4173
G1 X15.0851 Y0.4422
G1 X16.1834 Y0.8928
G1 X16.2606 Y0.9281
G1 X16.3228 Y0.9629
G1 X17.3365 Y1.5781
G1 X17.4074 Y1.6256
G1 X17.4633 Y1.6695
G1 X18.3672 Y2.4341
G1 X18.4305 Y2.4922
G1 X18.4788 Y2.5446
G1 X19.2509 Y3.4399
G1 X19.3045 Y3.5075
G1 X19.3441 Y3.5669
G1 X19.9652 Y4.5707
G1 X20.0076 Y4.6462
G1 X20.0373 Y4.7109
G1 X20.4922 Y5.7986
G1 X20.5222 Y5.8801
G1 X20.5415 Y5.9487
G1 X20.8191 Y7.0937
G1 X20.8359 Y7.1796
G1 X20.8443 Y7.2502
G1 X20.9375 Y8.4237
G1 X20.9405 Y8.5029
G1 X20.9405 Y39.7083
G1 X21.0457 Y39.7972
G1 X21.1089 Y39.8554
G1 X21.1572 Y39.9077
G1 X22.3154 Y41.2506
G1 X22.3690 Y41.3184
G1 X22.4086 Y41.3776
G1 X23.3403 Y42.8836
G1 X23.3827 Y42.9590
G1 X23.4124 Y43.0238
G1 X24.0949 Y44.6552
G1 X24.1249 Y44.7368
G1 X24.1442 Y44.8053
G1 X24.5605 Y46.5226
G1 X24.5773 Y46.6082
G1 X24.5857 Y46.6791
G1 X24.7256 Y48.4398
G1 X24.7287 Y48.5272
G1 X24.7256 Y48.5983
G1 X24.5857 Y50.3588
G1 X24.5750 Y50.4454
G1 X24.5605 Y50.5153
G1 X24.1442 Y52.2326
G1 X24.1201 Y52.3161
G1 X24.0949 Y52.3827
G1 X23.4124 Y54.0141
G1 X23.3756 Y54.0926
G1 X23.3403 Y54.1543
G1 X22.4086 Y55.6603
G1 X22.3601 Y55.7319
G1 X22.3154 Y55.7873
G1 X21.1572 Y57.1302
G1 X21.0985 Y57.1927
G1 X21.0459 Y57.2407
G1 X20.3172 Y57.8571
G1 X20.2532 Y57.9069
G1 X20.1938 Y57.9463
G1 X20.1318 Y57.9813
G1 X20.0675 Y58.0118
G1 X20.0010 Y58.0377
G1 X19.9329 Y58.0588
G1 X19.8636 Y58.0751
G1 X19.7932 Y58.0862
G1 X19.7221 Y58.0923
G1 X19.6510 Y58.0934
G1 X19.5798 Y58.0893
G1 X19.5090 Y58.0804
G1 X19.4391 Y58.0664
G1 X19.3705 Y58.0474
G1 X19.3035 Y58.0235
G1 X19.2382 Y57.9948
G1 X19.1750 Y57.9618
G1 X18.2761 Y57.4479
G1 X18.2303 Y57.4200
G1 X18.1719 Y57.3794
G1 X18.1163 Y57.3347
G1 X18.0642 Y57.2859
G1 X18.0157 Y57.2338
G1 X17.9713 Y57.1782
G1 X17.9306 Y57.1195
G1 X17.8943 Y57.0583
G1 X17.8625 Y56.9946
G1 X17.8351 Y56.9288
G1 X17.8128 Y56.8609
G1 X17.7952 Y56.7919
G1 X17.7825 Y56.7218
G1 X17.7749 Y56.6509
G1 X17.7724 Y56.5798
G1 X17.7724 Y50.3204
G1 X12.3645 Y47.2283
G1 X6.9563 Y50.3204
G1 X6.9563 Y56.5798
G1 X6.9548 Y56.6334
G1 X6.9484 Y56.7042
G1 X6.9372 Y56.7746
G1 X6.9207 Y56.8439
G1 X6.8994 Y56.9120
G1 X6.8735 Y56.9783
G1 X6.8428 Y57.0426
G1 X6.8075 Y57.1045
G1 X6.7678 Y57.1640
G1 X6.7244 Y57.2204
G1 X6.6766 Y57.2732
G1 X6.6256 Y57.3230
G1 X6.5710 Y57.3687
G1 X6.5131 Y57.4104
G1 X6.4526 Y57.4479
G1 X5.5537 Y57.9618
G1 X5.4818 Y57.9991
G1 X5.4163 Y58.0271
G1 X5.3490 Y58.0502
G1 X5.2799 Y58.0685
G1 X5.2100 Y58.0819
G1 X5.1392 Y58.0903
G1 X5.0681 Y58.0936
; Rapid to initial position
G1 X5.0681 Y58.0936 F99999
G1 Z0.0000
; plunge
G1 Z-2.1000 F60
; cut
G1 X4.9967 Y58.0918 F180
G1 X4.9258 Y58.0850
G1 X4.8557 Y58.0730
G1 X4.7864 Y58.0563
G1 X4.7186 Y58.0344
G1 X4.6523 Y58.0080
G1 X4.5883 Y57.9768
G1 X4.5265 Y57.9412
G1 X4.4676 Y57.9011
G1 X4.4115 Y57.8571
G1 X3.6827 Y57.2407
G1 X3.6198 Y57.1825
G1 X3.5715 Y57.1302
G1 X2.4133 Y55.7873
G1 X2.3597 Y55.7195
G1 X2.3200 Y55.6603
G1 X1.3884 Y54.1543
G1 X1.3459 Y54.0789
G1 X1.3162 Y54.0141
G1 X0.6337 Y52.3827
G1 X0.6038 Y52.3011
G1 X0.5845 Y52.2326
G1 X0.1681 Y50.5153
G1 X0.1514 Y50.4297
G1 X0.1430 Y50.3588
G1 X0.0030 Y48.5983
G1 X0.0000 Y48.5110
G1 X0.0030 Y48.4398
G1 X0.1430 Y46.6791
G1 X0.1537 Y46.5925
G1 X0.1681 Y46.5226
G1 X0.5845 Y44.8053
G1 X0.6086 Y44.7218
G1 X0.6337 Y44.6552
G1 X1.3162 Y43.0238
G1 X1.3531 Y42.9453
G1 X1.3884 Y42.8836
G1 X2.3200 Y41.3776
G1 X2.3685 Y41.3060
G1 X2.4133 Y41.2506
G1 X3.5715 Y39.9077
G1 X3.6302 Y39.8452
G1 X3.6830 Y39.7972
G1 X3.7882 Y39.7083
G1 X3.7882 Y8.5029
G1 X3.7912 Y8.4237
G1 X3.8844 Y7.2502
G1 X3.8951 Y7.1636
G1 X3.9096 Y7.0937
G1 X4.1872 Y5.9487
G1 X4.2113 Y5.8651
G1 X4.2365 Y5.7986
G1 X4.6914 Y4.7109
G1 X4.7282 Y4.6325
G1 X4.7635 Y4.5705
G1 X5.3848 Y3.5667
G1 X5.4333 Y3.4955
G1 X5.4778 Y3.4399
G1 X6.2497 Y2.5446
G1 X6.3086 Y2.4821
G1 X6.3614 Y2.4341
G1 X7.2654 Y1.6695
G1 X7.3327 Y1.6172
G1 X7.3922 Y1.5781
G1 X8.4059 Y0.9629
G1 X8.4803 Y0.9220
G1 X8.5453 Y0.8928
G1 X9.6436 Y0.4422
G1 X9.7231 Y0.4133
G1 X9.7920 Y0.3945
G1 X10.9482 Y0.1196
G1 X11.0307 Y0.1036
G1 X11.1016 Y0.0955
G1 X12.2867 Y0.0030
G1 X12.3711 Y0.0000
G1 X12.4422 Y0.0030
G1 X13.6274 Y0.0955
G1 X13.7112 Y0.1057
G1 X13.7810 Y0.1196
G1 X14.9370 Y0.3945
G1 X15.0183 Y0.4173
G1 X15.0851 Y0.4422
G1 X16.1834 Y0.8928
G1 X16.2606 Y0.9281
G1 X16.3228 Y0.9629
G1 X17.3365 Y1.5781
G1 X17.4074 Y1.6256
G1 X17.4633 Y1.6695
G1 X18.3672 Y2.4341
G1 X18.4305 Y2.4922
G1 X18.4788 Y2.5446
G1 X19.2509 Y3.4399
G1 X19.3045 Y3.5075
G1 X19.3441 Y3.5669
G1 X19.9652 Y4.5707
G1 X20.0076 Y4.6462
G1 X20.0373 Y4.7109
G1 X20.4922 Y5.7986
G1 X20.5222 Y5.8801
G1 X20.5415 Y5.9487
G1 X20.8191 Y7.0937
G1 X20.8359 Y7.1796
G1 X20.8443 Y7.2502
G1 X20.9375 Y8.4237
G1 X20.9405 Y8.5029
G1 X20.9405 Y39.7083
G1 X21.0457 Y39.7972
G1 X21.1089 Y39.8554
G1 X21.1572 Y39.9077
G1 X22.3154 Y41.2506
G1 X22.3690 Y41.3184
G1 X22.4086 Y41.3776
G1 X23.3403 Y42.8836
G1 X23.3827 Y42.9590
G1 X23.4124 Y43.0238
G1 X24.0949 Y44.6552
G1 X24.1249 Y44.7368
G1 X24.1442 Y44.8053
G1 X24.5605 Y46.5226
G1 X24.5773 Y46.6082
G1 X24.5857 Y46.6791
G1 X24.7256 Y48.4398
G1 X24.7287 Y48.5272
G1 X24.7256 Y48.5983
G1 X24.5857 Y50.3588
G1 X24.5750 Y50.4454
G1 X24.5605 Y50.5153
G1 X24.1442 Y52.2326
G1 X24.1201 Y52.3161
G1 X24.0949 Y52.3827
G1 X23.4124 Y54.0141
G1 X23.3756 Y54.0926
G1 X23.3403 Y54.1543
G1 X22.4086 Y55.6603
G1 X22.3601 Y55.7319
G1 X22.3154 Y55.7873
G1 X21.1572 Y57.1302
G1 X21.0985 Y57.1927
G1 X21.0459 Y57.2407
G1 X20.3172 Y57.8571
G1 X20.2532 Y57.9069
G1 X20.1938 Y57.9463
G1 X20.1318 Y57.9813
G1 X20.0675 Y58.0118
G1 X20.0010 Y58.0377
G1 X19.9329 Y58.0588
G1 X19.8636 Y58.0751
G1 X19.7932 Y58.0862
G1 X19.7221 Y58.0923
G1 X19.6510 Y58.0934
G1 X19.5798 Y58.0893
G1 X19.5090 Y58.0804
G1 X19.4391 Y58.0664
G1 X19.3705 Y58.0474
G1 X19.3035 Y58.0235
G1 X19.2382 Y57.9948
G1 X19.1750 Y57.9618
G1 X18.2761 Y57.4479
G1 X18.2303 Y57.4200
G1 X18.1719 Y57.3794
G1 X18.1163 Y57.3347
G1 X18.0642 Y57.2859
G1 X18.0157 Y57.2338
G1 X17.9713 Y57.1782
G1 X17.9306 Y57.1195
G1 X17.8943 Y57.0583
G1 X17.8625 Y56.9946
G1 X17.8351 Y56.9288
G1 X17.8128 Y56.8609
G1 X17.7952 Y56.7919
G1 X17.7825 Y56.7218
G1 X17.7749 Y56.6509
G1 X17.7724 Y56.5798
G1 X17.7724 Y50.3204
G1 X12.3645 Y47.2283
G1 X6.9563 Y50.3204
G1 X6.9563 Y56.5798
G1 X6.9548 Y56.6334
G1 X6.9484 Y56.7042
G1 X6.9372 Y56.7746
G1 X6.9207 Y56.8439
G1 X6.8994 Y56.9120
G1 X6.8735 Y56.9783
G1 X6.8428 Y57.0426
G1 X6.8075 Y57.1045
G1 X6.7678 Y57.1640
G1 X6.7244 Y57.2204
G1 X6.6766 Y57.2732
G1 X6.6256 Y57.3230
G1 X6.5710 Y57.3687
G1 X6.5131 Y57.4104
G1 X6.4526 Y57.4479
G1 X5.5537 Y57.9618
G1 X5.4818 Y57.9991
G1 X5.4163 Y58.0271
G1 X5.3490 Y58.0502
G1 X5.2799 Y58.0685
G1 X5.2100 Y58.0819
G1 X5.1392 Y58.0903
G1 X5.0681 Y58.0936
; Rapid to initial position
G1 X5.0681 Y58.0936 F99999
G1 Z0.0000
; plunge
G1 Z-2.8000 F60
; cut
G1 X4.9967 Y58.0918 F180
G1 X4.9258 Y58.0850
G1 X4.8557 Y58.0730
G1 X4.7864 Y58.0563
G1 X4.7186 Y58.0344
G1 X4.6523 Y58.0080
G1 X4.5883 Y57.9768
G1 X4.5265 Y57.9412
G1 X4.4676 Y57.9011
G1 X4.4115 Y57.8571
G1 X3.6827 Y57.2407
G1 X3.6198 Y57.1825
G1 X3.5715 Y57.1302
G1 X2.4133 Y55.7873
G1 X2.3597 Y55.7195
G1 X2.3200 Y55.6603
G1 X1.3884 Y54.1543
G1 X1.3459 Y54.0789
G1 X1.3162 Y54.0141
