Added captures & updated description

pull/6/head
Carlos Garcia Saura 2013-07-21 12:25:31 -07:00
parent 6b5b55e8d6
commit 98cb8b5be6
10 changed files with 4138 additions and 4225 deletions

1
.gitignore vendored
View File

@ -1 +1,2 @@
*.pyc *.pyc

Binary file not shown.

After

Width:  |  Height:  |  Size: 39 KiB

BIN
Media/Z_probing_raw.png Normal file

Binary file not shown.

After

Width:  |  Height:  |  Size: 23 KiB

View File

@ -54,6 +54,7 @@ Interesting links & Misc. ideas
Videos Videos
-- --
- v0.9.7 [Cyclone PCB factory] The process (June 2013, v0.9.7) <http://www.youtube.com/watch?v=fKW3fwy1h0k>
- v0.9.6 Y axis concept by Yopero <http://www.youtube.com/watch?v=XzcobonQP40> - v0.9.6 Y axis concept by Yopero <http://www.youtube.com/watch?v=XzcobonQP40>
- v0.9.5 Probing a PCB <http://www.youtube.com/watch?v=m5zXL8k5T9E> - v0.9.5 Probing a PCB <http://www.youtube.com/watch?v=m5zXL8k5T9E>
- v0.9.5 Milling MDF <http://www.youtube.com/watch?v=2QpxjheEjEc> and <http://www.youtube.com/watch?v=zjav0hBtmYA> - v0.9.5 Milling MDF <http://www.youtube.com/watch?v=2QpxjheEjEc> and <http://www.youtube.com/watch?v=zjav0hBtmYA>

View File

@ -1,5 +1,5 @@
(Generated by ./pygerber2gcode_cui_MOD.py ) (Generated by ./pygerber2gcode_cui_MOD.py )
( 2013-06-18 10:33:27 ) ( 2013-07-17 10:49:14 )
(Initialize) (Initialize)
(Start form here) (Start form here)

View File

@ -1,147 +1,147 @@
(Generated by ./pygerber2gcode_cui_MOD.py ) (Generated by ./pygerber2gcode_cui_MOD.py )
( 2013-06-18 10:33:27 ) ( 2013-07-17 10:49:14 )
(Initialize) (Initialize)
(Start form here) (Start form here)
G0 Z0.500000 G0 Z0.500000
G0 X81.148658 Y30.296859 G0 X81.148658 Y30.296859
G1 Z-0.400000 F20.000000 G1 Z-0.340000 F20.000000
G1 Y3.626859 F30.000000 G1 Y3.626859 F30.000000
G1 X44.636158 F30.000000 G1 X44.636158 F30.000000
G0 Z0.500000 G0 Z0.500000
G0 X41.016658 G0 X41.016658
G1 Z-0.400000 F20.000000 G1 Z-0.340000 F20.000000
G1 X7.044158 F30.000000 G1 X7.044158 F30.000000
G1 X3.297658 Y7.373359 F30.000000 G1 X3.297658 Y7.373359 F30.000000
G1 Y13.532859 F30.000000 G1 Y13.532859 F30.000000
G1 X6.409158 Y16.644359 F30.000000 G1 X6.409158 Y16.644359 F30.000000
G1 Z-0.400000 F20.000000 G1 Z-0.340000 F20.000000
G1 Y50.553359 F30.000000 G1 Y50.553359 F30.000000
G1 X3.424658 Y53.537859 F30.000000 G1 X3.424658 Y53.537859 F30.000000
G1 Y58.109859 F30.000000 G1 Y58.109859 F30.000000
G0 Z0.500000 G0 Z0.500000
G0 X6.980658 G0 X6.980658
G1 Z-0.400000 F20.000000 G1 Z-0.340000 F20.000000
G1 X54.605658 F30.000000 G1 X54.605658 F30.000000
G0 Z0.500000 G0 Z0.500000
G0 X81.148658 Y58.173359 G0 X81.148658 Y58.173359
G1 Z-0.400000 F20.000000 G1 Z-0.340000 F20.000000
G1 Y33.789359 F30.000000 G1 Y33.789359 F30.000000
G0 Z0.500000 G0 Z0.500000
G0 X58.288658 Y58.109859 G0 X58.288658 Y58.109859
G1 Z-0.400000 F20.000000 G1 Z-0.340000 F20.000000
G1 X81.148658 F30.000000 G1 X81.148658 F30.000000
G0 Z0.500000 G0 Z0.500000
G0 Y30.296859 G0 Y30.296859
G1 Z-0.800000 F20.000000 G1 Z-0.680000 F20.000000
G1 Y3.626859 F30.000000 G1 Y3.626859 F30.000000
G1 X44.636158 F30.000000 G1 X44.636158 F30.000000
G0 Z0.500000 G0 Z0.500000
G0 X41.016658 G0 X41.016658
G1 Z-0.800000 F20.000000 G1 Z-0.680000 F20.000000
G1 X7.044158 F30.000000 G1 X7.044158 F30.000000
G1 X3.297658 Y7.373359 F30.000000 G1 X3.297658 Y7.373359 F30.000000
G1 Y13.532859 F30.000000 G1 Y13.532859 F30.000000
G1 X6.409158 Y16.644359 F30.000000 G1 X6.409158 Y16.644359 F30.000000
G1 Z-0.800000 F20.000000 G1 Z-0.680000 F20.000000
G1 Y50.553359 F30.000000 G1 Y50.553359 F30.000000
G1 X3.424658 Y53.537859 F30.000000 G1 X3.424658 Y53.537859 F30.000000
G1 Y58.109859 F30.000000 G1 Y58.109859 F30.000000
G0 Z0.500000 G0 Z0.500000
G0 X6.980658 G0 X6.980658
G1 Z-0.800000 F20.000000 G1 Z-0.680000 F20.000000
G1 X54.605658 F30.000000 G1 X54.605658 F30.000000
G0 Z0.500000 G0 Z0.500000
G0 X81.148658 Y58.173359 G0 X81.148658 Y58.173359
G1 Z-0.800000 F20.000000 G1 Z-0.680000 F20.000000
G1 Y33.789359 F30.000000 G1 Y33.789359 F30.000000
G0 Z0.500000 G0 Z0.500000
G0 X58.288658 Y58.109859 G0 X58.288658 Y58.109859
G1 Z-0.800000 F20.000000 G1 Z-0.680000 F20.000000
G1 X81.148658 F30.000000 G1 X81.148658 F30.000000
G0 Z0.500000 G0 Z0.500000
G0 Y30.296859 G0 Y30.296859
G1 Z-1.200000 F20.000000 G1 Z-1.020000 F20.000000
G1 Y3.626859 F30.000000 G1 Y3.626859 F30.000000
G1 X44.636158 F30.000000 G1 X44.636158 F30.000000
G0 Z0.500000 G0 Z0.500000
G0 X41.016658 G0 X41.016658
G1 Z-1.200000 F20.000000 G1 Z-1.020000 F20.000000
G1 X7.044158 F30.000000 G1 X7.044158 F30.000000
G1 X3.297658 Y7.373359 F30.000000 G1 X3.297658 Y7.373359 F30.000000
G1 Y13.532859 F30.000000 G1 Y13.532859 F30.000000
G1 X6.409158 Y16.644359 F30.000000 G1 X6.409158 Y16.644359 F30.000000
G1 Z-1.200000 F20.000000 G1 Z-1.020000 F20.000000
G1 Y50.553359 F30.000000 G1 Y50.553359 F30.000000
G1 X3.424658 Y53.537859 F30.000000 G1 X3.424658 Y53.537859 F30.000000
G1 Y58.109859 F30.000000 G1 Y58.109859 F30.000000
G0 Z0.500000 G0 Z0.500000
G0 X6.980658 G0 X6.980658
G1 Z-1.200000 F20.000000 G1 Z-1.020000 F20.000000
G1 X54.605658 F30.000000 G1 X54.605658 F30.000000
G0 Z0.500000 G0 Z0.500000
G0 X81.148658 Y58.173359 G0 X81.148658 Y58.173359
G1 Z-1.200000 F20.000000 G1 Z-1.020000 F20.000000
G1 Y33.789359 F30.000000 G1 Y33.789359 F30.000000
G0 Z0.500000 G0 Z0.500000
G0 X58.288658 Y58.109859 G0 X58.288658 Y58.109859
G1 Z-1.200000 F20.000000 G1 Z-1.020000 F20.000000
G1 X81.148658 F30.000000 G1 X81.148658 F30.000000
G0 Z0.500000 G0 Z0.500000
G0 Y30.296859 G0 Y30.296859
G1 Z-1.600000 F20.000000 G1 Z-1.360000 F20.000000
G1 Y3.626859 F30.000000 G1 Y3.626859 F30.000000
G1 X44.636158 F30.000000 G1 X44.636158 F30.000000
G0 Z0.500000 G0 Z0.500000
G0 X41.016658 G0 X41.016658
G1 Z-1.600000 F20.000000 G1 Z-1.360000 F20.000000
G1 X7.044158 F30.000000 G1 X7.044158 F30.000000
G1 X3.297658 Y7.373359 F30.000000 G1 X3.297658 Y7.373359 F30.000000
G1 Y13.532859 F30.000000 G1 Y13.532859 F30.000000
G1 X6.409158 Y16.644359 F30.000000 G1 X6.409158 Y16.644359 F30.000000
G1 Z-1.600000 F20.000000 G1 Z-1.360000 F20.000000
G1 Y50.553359 F30.000000 G1 Y50.553359 F30.000000
G1 X3.424658 Y53.537859 F30.000000 G1 X3.424658 Y53.537859 F30.000000
G1 Y58.109859 F30.000000 G1 Y58.109859 F30.000000
G0 Z0.500000 G0 Z0.500000
G0 X6.980658 G0 X6.980658
G1 Z-1.600000 F20.000000 G1 Z-1.360000 F20.000000
G1 X54.605658 F30.000000 G1 X54.605658 F30.000000
G0 Z0.500000 G0 Z0.500000
G0 X81.148658 Y58.173359 G0 X81.148658 Y58.173359
G1 Z-1.600000 F20.000000 G1 Z-1.360000 F20.000000
G1 Y33.789359 F30.000000 G1 Y33.789359 F30.000000
G0 Z0.500000 G0 Z0.500000
G0 X58.288658 Y58.109859 G0 X58.288658 Y58.109859
G1 Z-1.600000 F20.000000 G1 Z-1.360000 F20.000000
G1 X81.148658 F30.000000 G1 X81.148658 F30.000000
G0 Z0.500000 G0 Z0.500000
G0 Y30.296859 G0 Y30.296859
G1 Z-2.000000 F20.000000 G1 Z-1.700000 F20.000000
G1 Y3.626859 F30.000000 G1 Y3.626859 F30.000000
G1 X44.636158 F30.000000 G1 X44.636158 F30.000000
G0 Z0.500000 G0 Z0.500000
G0 X41.016658 G0 X41.016658
G1 Z-2.000000 F20.000000 G1 Z-1.700000 F20.000000
G1 X7.044158 F30.000000 G1 X7.044158 F30.000000
G1 X3.297658 Y7.373359 F30.000000 G1 X3.297658 Y7.373359 F30.000000
G1 Y13.532859 F30.000000 G1 Y13.532859 F30.000000
G1 X6.409158 Y16.644359 F30.000000 G1 X6.409158 Y16.644359 F30.000000
G1 Z-2.000000 F20.000000 G1 Z-1.700000 F20.000000
G1 Y50.553359 F30.000000 G1 Y50.553359 F30.000000
G1 X3.424658 Y53.537859 F30.000000 G1 X3.424658 Y53.537859 F30.000000
G1 Y58.109859 F30.000000 G1 Y58.109859 F30.000000
G0 Z0.500000 G0 Z0.500000
G0 X6.980658 G0 X6.980658
G1 Z-2.000000 F20.000000 G1 Z-1.700000 F20.000000
G1 X54.605658 F30.000000 G1 X54.605658 F30.000000
G0 Z0.500000 G0 Z0.500000
G0 X81.148658 Y58.173359 G0 X81.148658 Y58.173359
G1 Z-2.000000 F20.000000 G1 Z-1.700000 F20.000000
G1 Y33.789359 F30.000000 G1 Y33.789359 F30.000000
G0 Z0.500000 G0 Z0.500000
G0 X58.288658 Y58.109859 G0 X58.288658 Y58.109859
G1 Z-2.000000 F20.000000 G1 Z-1.700000 F20.000000
G1 X81.148658 F30.000000 G1 X81.148658 F30.000000
(Goto to Initial position) (Goto to Initial position)

View File

@ -1,5 +1,5 @@
(Generated by ./pygerber2gcode_cui_MOD.py ) (Generated by ./pygerber2gcode_cui_MOD.py )
( 2013-06-18 10:33:27 ) ( 2013-07-17 10:49:14 )
(Initialize) (Initialize)
(Start form here) (Start form here)

View File

@ -1,5 +1,5 @@
(Generated by ./pygerber2gcode_cui_MOD.py ) (Generated by ./pygerber2gcode_cui_MOD.py )
( 2013-06-18 10:33:27 ) ( 2013-07-17 10:49:14 )
(Initialize) (Initialize)
(Start form here) (Start form here)

Binary file not shown.

After

Width:  |  Height:  |  Size: 368 KiB