cyclone-pcb-factory/Firmware/CNC-TEST_perimeterLoop.gcode

626 lines
14 KiB
Plaintext
Raw Normal View History

G21 ;metric values
G90 ;absolute positioning
G28 X0 Y0 ;move X/Y to min endstops
;G28 Z0 ;move Z to min endstops
G30 ; Probe to z=0
G92 X0 Y0 ; Z0 E0 ;reset software position to front/left/z=0.0
G1 X30.747 Y23.0 F200.0 ; initial point
M117 CAUTION: This is about to start milling!
G4 S5 ; Wait 5 seconds
G91 ; Relative
G1 Z-0.05
G90 ; Absolute
M117 CAUTION: I mean it!
G4 S5 ; Wait 5 seconds
;TYPE:SKIRT
G1 X30.747 Y23.0 F200.0
G1 X31.121 Y52.998 F200.0 E3.3899
G1 X31.184 Y58.072 E3.5404
G1 X31.844 Y61.29 E3.6378
G1 X33.669 Y63.972 E3.7341
G1 X36.205 Y65.667 E3.8245
G1 X39.148 Y66.312 E3.9139
G1 X69.148 Y66.312 E4.8038
G1 X78.148 Y66.312 E5.0707
G1 X96.852 Y66.312 E5.6256
G1 X99.795 Y65.667 E5.7149
G1 X102.331 Y63.972 E5.8054
G1 X104.168 Y61.273 E5.9022
G1 X104.81 Y57.934 E6.0031
G1 X104.81 Y40.934 E6.5074
G1 X104.047 Y37.67 E6.6068
G1 X102.331 Y35.151 E6.6972
G1 X99.794 Y33.457 E6.7877
G1 X73.688 Y18.676 E7.6775
G1 X64.876 Y13.688 E7.9779
G1 X46.034 Y13.688 E8.5368
G1 X36.124 Y13.688 E8.8308
G1 X30.747 Y23.0 E9.1497
G91 ; Relative
G1 Z-0.05
G90 ; Absolute
;TYPE:SKIRT
G1 X30.747 Y23.0 F200.0
G1 F2100.0
G1 E2.5
G1 F200.0
G1 X31.121 Y52.998 F200.0 E3.3899
G1 X31.184 Y58.072 E3.5404
G1 X31.844 Y61.29 E3.6378
G1 X33.669 Y63.972 E3.7341
G1 X36.205 Y65.667 E3.8245
G1 X39.148 Y66.312 E3.9139
G1 X69.148 Y66.312 E4.8038
G1 X78.148 Y66.312 E5.0707
G1 X96.852 Y66.312 E5.6256
G1 X99.795 Y65.667 E5.7149
G1 X102.331 Y63.972 E5.8054
G1 X104.168 Y61.273 E5.9022
G1 X104.81 Y57.934 E6.0031
G1 X104.81 Y40.934 E6.5074
G1 X104.047 Y37.67 E6.6068
G1 X102.331 Y35.151 E6.6972
G1 X99.794 Y33.457 E6.7877
G1 X73.688 Y18.676 E7.6775
G1 X64.876 Y13.688 E7.9779
G1 X46.034 Y13.688 E8.5368
G1 X36.124 Y13.688 E8.8308
G1 X30.747 Y23.0 E9.1497
G91 ; Relative
G1 Z-0.05
G90 ; Absolute
;TYPE:SKIRT
G1 X30.747 Y23.0 F200.0
G1 F2100.0
G1 E2.5
G1 F200.0
G1 X31.121 Y52.998 F200.0 E3.3899
G1 X31.184 Y58.072 E3.5404
G1 X31.844 Y61.29 E3.6378
G1 X33.669 Y63.972 E3.7341
G1 X36.205 Y65.667 E3.8245
G1 X39.148 Y66.312 E3.9139
G1 X69.148 Y66.312 E4.8038
G1 X78.148 Y66.312 E5.0707
G1 X96.852 Y66.312 E5.6256
G1 X99.795 Y65.667 E5.7149
G1 X102.331 Y63.972 E5.8054
G1 X104.168 Y61.273 E5.9022
G1 X104.81 Y57.934 E6.0031
G1 X104.81 Y40.934 E6.5074
G1 X104.047 Y37.67 E6.6068
G1 X102.331 Y35.151 E6.6972
G1 X99.794 Y33.457 E6.7877
G1 X73.688 Y18.676 E7.6775
G1 X64.876 Y13.688 E7.9779
G1 X46.034 Y13.688 E8.5368
G1 X36.124 Y13.688 E8.8308
G1 X30.747 Y23.0 E9.1497
G91 ; Relative
G1 Z-0.05
G90 ; Absolute
;TYPE:SKIRT
G1 X30.747 Y23.0 F200.0
G1 F2100.0
G1 E2.5
G1 F200.0
G1 X31.121 Y52.998 F200.0 E3.3899
G1 X31.184 Y58.072 E3.5404
G1 X31.844 Y61.29 E3.6378
G1 X33.669 Y63.972 E3.7341
G1 X36.205 Y65.667 E3.8245
G1 X39.148 Y66.312 E3.9139
G1 X69.148 Y66.312 E4.8038
G1 X78.148 Y66.312 E5.0707
G1 X96.852 Y66.312 E5.6256
G1 X99.795 Y65.667 E5.7149
G1 X102.331 Y63.972 E5.8054
G1 X104.168 Y61.273 E5.9022
G1 X104.81 Y57.934 E6.0031
G1 X104.81 Y40.934 E6.5074
G1 X104.047 Y37.67 E6.6068
G1 X102.331 Y35.151 E6.6972
G1 X99.794 Y33.457 E6.7877
G1 X73.688 Y18.676 E7.6775
G1 X64.876 Y13.688 E7.9779
G1 X46.034 Y13.688 E8.5368
G1 X36.124 Y13.688 E8.8308
G1 X30.747 Y23.0 E9.1497
G91 ; Relative
G1 Z-0.05
G90 ; Absolute
;TYPE:SKIRT
G1 X30.747 Y23.0 F200.0
G1 F2100.0
G1 E2.5
G1 F200.0
G1 X31.121 Y52.998 F200.0 E3.3899
G1 X31.184 Y58.072 E3.5404
G1 X31.844 Y61.29 E3.6378
G1 X33.669 Y63.972 E3.7341
G1 X36.205 Y65.667 E3.8245
G1 X39.148 Y66.312 E3.9139
G1 X69.148 Y66.312 E4.8038
G1 X78.148 Y66.312 E5.0707
G1 X96.852 Y66.312 E5.6256
G1 X99.795 Y65.667 E5.7149
G1 X102.331 Y63.972 E5.8054
G1 X104.168 Y61.273 E5.9022
G1 X104.81 Y57.934 E6.0031
G1 X104.81 Y40.934 E6.5074
G1 X104.047 Y37.67 E6.6068
G1 X102.331 Y35.151 E6.6972
G1 X99.794 Y33.457 E6.7877
G1 X73.688 Y18.676 E7.6775
G1 X64.876 Y13.688 E7.9779
G1 X46.034 Y13.688 E8.5368
G1 X36.124 Y13.688 E8.8308
G1 X30.747 Y23.0 E9.1497
G91 ; Relative
G1 Z-0.05
G90 ; Absolute
;TYPE:SKIRT
G1 X30.747 Y23.0 F200.0
G1 F2100.0
G1 E2.5
G1 F200.0
G1 X31.121 Y52.998 F200.0 E3.3899
G1 X31.184 Y58.072 E3.5404
G1 X31.844 Y61.29 E3.6378
G1 X33.669 Y63.972 E3.7341
G1 X36.205 Y65.667 E3.8245
G1 X39.148 Y66.312 E3.9139
G1 X69.148 Y66.312 E4.8038
G1 X78.148 Y66.312 E5.0707
G1 X96.852 Y66.312 E5.6256
G1 X99.795 Y65.667 E5.7149
G1 X102.331 Y63.972 E5.8054
G1 X104.168 Y61.273 E5.9022
G1 X104.81 Y57.934 E6.0031
G1 X104.81 Y40.934 E6.5074
G1 X104.047 Y37.67 E6.6068
G1 X102.331 Y35.151 E6.6972
G1 X99.794 Y33.457 E6.7877
G1 X73.688 Y18.676 E7.6775
G1 X64.876 Y13.688 E7.9779
G1 X46.034 Y13.688 E8.5368
G1 X36.124 Y13.688 E8.8308
G1 X30.747 Y23.0 E9.1497
G91 ; Relative
G1 Z-0.05
G90 ; Absolute
;TYPE:SKIRT
G1 X30.747 Y23.0 F200.0
G1 F2100.0
G1 E2.5
G1 F200.0
G1 X31.121 Y52.998 F200.0 E3.3899
G1 X31.184 Y58.072 E3.5404
G1 X31.844 Y61.29 E3.6378
G1 X33.669 Y63.972 E3.7341
G1 X36.205 Y65.667 E3.8245
G1 X39.148 Y66.312 E3.9139
G1 X69.148 Y66.312 E4.8038
G1 X78.148 Y66.312 E5.0707
G1 X96.852 Y66.312 E5.6256
G1 X99.795 Y65.667 E5.7149
G1 X102.331 Y63.972 E5.8054
G1 X104.168 Y61.273 E5.9022
G1 X104.81 Y57.934 E6.0031
G1 X104.81 Y40.934 E6.5074
G1 X104.047 Y37.67 E6.6068
G1 X102.331 Y35.151 E6.6972
G1 X99.794 Y33.457 E6.7877
G1 X73.688 Y18.676 E7.6775
G1 X64.876 Y13.688 E7.9779
G1 X46.034 Y13.688 E8.5368
G1 X36.124 Y13.688 E8.8308
G1 X30.747 Y23.0 E9.1497
G91 ; Relative
G1 Z-0.05
G90 ; Absolute
;TYPE:SKIRT
G1 X30.747 Y23.0 F200.0
G1 F2100.0
G1 E2.5
G1 F200.0
G1 X31.121 Y52.998 F200.0 E3.3899
G1 X31.184 Y58.072 E3.5404
G1 X31.844 Y61.29 E3.6378
G1 X33.669 Y63.972 E3.7341
G1 X36.205 Y65.667 E3.8245
G1 X39.148 Y66.312 E3.9139
G1 X69.148 Y66.312 E4.8038
G1 X78.148 Y66.312 E5.0707
G1 X96.852 Y66.312 E5.6256
G1 X99.795 Y65.667 E5.7149
G1 X102.331 Y63.972 E5.8054
G1 X104.168 Y61.273 E5.9022
G1 X104.81 Y57.934 E6.0031
G1 X104.81 Y40.934 E6.5074
G1 X104.047 Y37.67 E6.6068
G1 X102.331 Y35.151 E6.6972
G1 X99.794 Y33.457 E6.7877
G1 X73.688 Y18.676 E7.6775
G1 X64.876 Y13.688 E7.9779
G1 X46.034 Y13.688 E8.5368
G1 X36.124 Y13.688 E8.8308
G1 X30.747 Y23.0 E9.1497
G91 ; Relative
G1 Z-0.05
G90 ; Absolute
;TYPE:SKIRT
G1 X30.747 Y23.0 F200.0
G1 F2100.0
G1 E2.5
G1 F200.0
G1 X31.121 Y52.998 F200.0 E3.3899
G1 X31.184 Y58.072 E3.5404
G1 X31.844 Y61.29 E3.6378
G1 X33.669 Y63.972 E3.7341
G1 X36.205 Y65.667 E3.8245
G1 X39.148 Y66.312 E3.9139
G1 X69.148 Y66.312 E4.8038
G1 X78.148 Y66.312 E5.0707
G1 X96.852 Y66.312 E5.6256
G1 X99.795 Y65.667 E5.7149
G1 X102.331 Y63.972 E5.8054
G1 X104.168 Y61.273 E5.9022
G1 X104.81 Y57.934 E6.0031
G1 X104.81 Y40.934 E6.5074
G1 X104.047 Y37.67 E6.6068
G1 X102.331 Y35.151 E6.6972
G1 X99.794 Y33.457 E6.7877
G1 X73.688 Y18.676 E7.6775
G1 X64.876 Y13.688 E7.9779
G1 X46.034 Y13.688 E8.5368
G1 X36.124 Y13.688 E8.8308
G1 X30.747 Y23.0 E9.1497
G91 ; Relative
G1 Z-0.05
G90 ; Absolute
;TYPE:SKIRT
G1 X30.747 Y23.0 F200.0
G1 F2100.0
G1 E2.5
G1 F200.0
G1 X31.121 Y52.998 F200.0 E3.3899
G1 X31.184 Y58.072 E3.5404
G1 X31.844 Y61.29 E3.6378
G1 X33.669 Y63.972 E3.7341
G1 X36.205 Y65.667 E3.8245
G1 X39.148 Y66.312 E3.9139
G1 X69.148 Y66.312 E4.8038
G1 X78.148 Y66.312 E5.0707
G1 X96.852 Y66.312 E5.6256
G1 X99.795 Y65.667 E5.7149
G1 X102.331 Y63.972 E5.8054
G1 X104.168 Y61.273 E5.9022
G1 X104.81 Y57.934 E6.0031
G1 X104.81 Y40.934 E6.5074
G1 X104.047 Y37.67 E6.6068
G1 X102.331 Y35.151 E6.6972
G1 X99.794 Y33.457 E6.7877
G1 X73.688 Y18.676 E7.6775
G1 X64.876 Y13.688 E7.9779
G1 X46.034 Y13.688 E8.5368
G1 X36.124 Y13.688 E8.8308
G1 X30.747 Y23.0 E9.1497
G91 ; Relative
G1 Z-0.05
G90 ; Absolute
;TYPE:SKIRT
G1 X30.747 Y23.0 F200.0
G1 F2100.0
G1 E2.5
G1 F200.0
G1 X31.121 Y52.998 F200.0 E3.3899
G1 X31.184 Y58.072 E3.5404
G1 X31.844 Y61.29 E3.6378
G1 X33.669 Y63.972 E3.7341
G1 X36.205 Y65.667 E3.8245
G1 X39.148 Y66.312 E3.9139
G1 X69.148 Y66.312 E4.8038
G1 X78.148 Y66.312 E5.0707
G1 X96.852 Y66.312 E5.6256
G1 X99.795 Y65.667 E5.7149
G1 X102.331 Y63.972 E5.8054
G1 X104.168 Y61.273 E5.9022
G1 X104.81 Y57.934 E6.0031
G1 X104.81 Y40.934 E6.5074
G1 X104.047 Y37.67 E6.6068
G1 X102.331 Y35.151 E6.6972
G1 X99.794 Y33.457 E6.7877
G1 X73.688 Y18.676 E7.6775
G1 X64.876 Y13.688 E7.9779
G1 X46.034 Y13.688 E8.5368
G1 X36.124 Y13.688 E8.8308
G1 X30.747 Y23.0 E9.1497
G91 ; Relative
G1 Z-0.05
G90 ; Absolute
;TYPE:SKIRT
G1 X30.747 Y23.0 F200.0
G1 F2100.0
G1 E2.5
G1 F200.0
G1 X31.121 Y52.998 F200.0 E3.3899
G1 X31.184 Y58.072 E3.5404
G1 X31.844 Y61.29 E3.6378
G1 X33.669 Y63.972 E3.7341
G1 X36.205 Y65.667 E3.8245
G1 X39.148 Y66.312 E3.9139
G1 X69.148 Y66.312 E4.8038
G1 X78.148 Y66.312 E5.0707
G1 X96.852 Y66.312 E5.6256
G1 X99.795 Y65.667 E5.7149
G1 X102.331 Y63.972 E5.8054
G1 X104.168 Y61.273 E5.9022
G1 X104.81 Y57.934 E6.0031
G1 X104.81 Y40.934 E6.5074
G1 X104.047 Y37.67 E6.6068
G1 X102.331 Y35.151 E6.6972
G1 X99.794 Y33.457 E6.7877
G1 X73.688 Y18.676 E7.6775
G1 X64.876 Y13.688 E7.9779
G1 X46.034 Y13.688 E8.5368
G1 X36.124 Y13.688 E8.8308
G1 X30.747 Y23.0 E9.1497
G91 ; Relative
G1 Z-0.05
G90 ; Absolute
;TYPE:SKIRT
G1 X30.747 Y23.0 F200.0
G1 F2100.0
G1 E2.5
G1 F200.0
G1 X31.121 Y52.998 F200.0 E3.3899
G1 X31.184 Y58.072 E3.5404
G1 X31.844 Y61.29 E3.6378
G1 X33.669 Y63.972 E3.7341
G1 X36.205 Y65.667 E3.8245
G1 X39.148 Y66.312 E3.9139
G1 X69.148 Y66.312 E4.8038
G1 X78.148 Y66.312 E5.0707
G1 X96.852 Y66.312 E5.6256
G1 X99.795 Y65.667 E5.7149
G1 X102.331 Y63.972 E5.8054
G1 X104.168 Y61.273 E5.9022
G1 X104.81 Y57.934 E6.0031
G1 X104.81 Y40.934 E6.5074
G1 X104.047 Y37.67 E6.6068
G1 X102.331 Y35.151 E6.6972
G1 X99.794 Y33.457 E6.7877
G1 X73.688 Y18.676 E7.6775
G1 X64.876 Y13.688 E7.9779
G1 X46.034 Y13.688 E8.5368
G1 X36.124 Y13.688 E8.8308
G1 X30.747 Y23.0 E9.1497
G91 ; Relative
G1 Z-0.05
G90 ; Absolute
;TYPE:SKIRT
G1 X30.747 Y23.0 F200.0
G1 F2100.0
G1 E2.5
G1 F200.0
G1 X31.121 Y52.998 F200.0 E3.3899
G1 X31.184 Y58.072 E3.5404
G1 X31.844 Y61.29 E3.6378
G1 X33.669 Y63.972 E3.7341
G1 X36.205 Y65.667 E3.8245
G1 X39.148 Y66.312 E3.9139
G1 X69.148 Y66.312 E4.8038
G1 X78.148 Y66.312 E5.0707
G1 X96.852 Y66.312 E5.6256
G1 X99.795 Y65.667 E5.7149
G1 X102.331 Y63.972 E5.8054
G1 X104.168 Y61.273 E5.9022
G1 X104.81 Y57.934 E6.0031
G1 X104.81 Y40.934 E6.5074
G1 X104.047 Y37.67 E6.6068
G1 X102.331 Y35.151 E6.6972
G1 X99.794 Y33.457 E6.7877
G1 X73.688 Y18.676 E7.6775
G1 X64.876 Y13.688 E7.9779
G1 X46.034 Y13.688 E8.5368
G1 X36.124 Y13.688 E8.8308
G1 X30.747 Y23.0 E9.1497
G91 ; Relative
G1 Z-0.05
G90 ; Absolute
;TYPE:SKIRT
G1 X30.747 Y23.0 F200.0
G1 F2100.0
G1 E2.5
G1 F200.0
G1 X31.121 Y52.998 F200.0 E3.3899
G1 X31.184 Y58.072 E3.5404
G1 X31.844 Y61.29 E3.6378
G1 X33.669 Y63.972 E3.7341
G1 X36.205 Y65.667 E3.8245
G1 X39.148 Y66.312 E3.9139
G1 X69.148 Y66.312 E4.8038
G1 X78.148 Y66.312 E5.0707
G1 X96.852 Y66.312 E5.6256
G1 X99.795 Y65.667 E5.7149
G1 X102.331 Y63.972 E5.8054
G1 X104.168 Y61.273 E5.9022
G1 X104.81 Y57.934 E6.0031
G1 X104.81 Y40.934 E6.5074
G1 X104.047 Y37.67 E6.6068
G1 X102.331 Y35.151 E6.6972
G1 X99.794 Y33.457 E6.7877
G1 X73.688 Y18.676 E7.6775
G1 X64.876 Y13.688 E7.9779
G1 X46.034 Y13.688 E8.5368
G1 X36.124 Y13.688 E8.8308
G1 X30.747 Y23.0 E9.1497
G91 ; Relative
G1 Z-0.05
G90 ; Absolute
;TYPE:SKIRT
G1 X30.747 Y23.0 F200.0
G1 F2100.0
G1 E2.5
G1 F200.0
G1 X31.121 Y52.998 F200.0 E3.3899
G1 X31.184 Y58.072 E3.5404
G1 X31.844 Y61.29 E3.6378
G1 X33.669 Y63.972 E3.7341
G1 X36.205 Y65.667 E3.8245
G1 X39.148 Y66.312 E3.9139
G1 X69.148 Y66.312 E4.8038
G1 X78.148 Y66.312 E5.0707
G1 X96.852 Y66.312 E5.6256
G1 X99.795 Y65.667 E5.7149
G1 X102.331 Y63.972 E5.8054
G1 X104.168 Y61.273 E5.9022
G1 X104.81 Y57.934 E6.0031
G1 X104.81 Y40.934 E6.5074
G1 X104.047 Y37.67 E6.6068
G1 X102.331 Y35.151 E6.6972
G1 X99.794 Y33.457 E6.7877
G1 X73.688 Y18.676 E7.6775
G1 X64.876 Y13.688 E7.9779
G1 X46.034 Y13.688 E8.5368
G1 X36.124 Y13.688 E8.8308
G1 X30.747 Y23.0 E9.1497
G91 ; Relative
G1 Z-0.05
G90 ; Absolute
;TYPE:SKIRT
G1 X30.747 Y23.0 F200.0
G1 F2100.0
G1 E2.5
G1 F200.0
G1 X31.121 Y52.998 F200.0 E3.3899
G1 X31.184 Y58.072 E3.5404
G1 X31.844 Y61.29 E3.6378
G1 X33.669 Y63.972 E3.7341
G1 X36.205 Y65.667 E3.8245
G1 X39.148 Y66.312 E3.9139
G1 X69.148 Y66.312 E4.8038
G1 X78.148 Y66.312 E5.0707
G1 X96.852 Y66.312 E5.6256
G1 X99.795 Y65.667 E5.7149
G1 X102.331 Y63.972 E5.8054
G1 X104.168 Y61.273 E5.9022
G1 X104.81 Y57.934 E6.0031
G1 X104.81 Y40.934 E6.5074
G1 X104.047 Y37.67 E6.6068
G1 X102.331 Y35.151 E6.6972
G1 X99.794 Y33.457 E6.7877
G1 X73.688 Y18.676 E7.6775
G1 X64.876 Y13.688 E7.9779
G1 X46.034 Y13.688 E8.5368
G1 X36.124 Y13.688 E8.8308
G1 X30.747 Y23.0 E9.1497
G91 ; Relative
G1 Z-0.05
G90 ; Absolute
;TYPE:SKIRT
G1 X30.747 Y23.0 F200.0
G1 F2100.0
G1 E2.5
G1 F200.0
G1 X31.121 Y52.998 F200.0 E3.3899
G1 X31.184 Y58.072 E3.5404
G1 X31.844 Y61.29 E3.6378
G1 X33.669 Y63.972 E3.7341
G1 X36.205 Y65.667 E3.8245
G1 X39.148 Y66.312 E3.9139
G1 X69.148 Y66.312 E4.8038
G1 X78.148 Y66.312 E5.0707
G1 X96.852 Y66.312 E5.6256
G1 X99.795 Y65.667 E5.7149
G1 X102.331 Y63.972 E5.8054
G1 X104.168 Y61.273 E5.9022
G1 X104.81 Y57.934 E6.0031
G1 X104.81 Y40.934 E6.5074
G1 X104.047 Y37.67 E6.6068
G1 X102.331 Y35.151 E6.6972
G1 X99.794 Y33.457 E6.7877
G1 X73.688 Y18.676 E7.6775
G1 X64.876 Y13.688 E7.9779
G1 X46.034 Y13.688 E8.5368
G1 X36.124 Y13.688 E8.8308
G1 X30.747 Y23.0 E9.1497
G91 ; Relative
G1 Z-0.05
G90 ; Absolute
;TYPE:SKIRT
G1 X30.747 Y23.0 F200.0
G1 F2100.0
G1 E2.5
G1 F200.0
G1 X31.121 Y52.998 F200.0 E3.3899
G1 X31.184 Y58.072 E3.5404
G1 X31.844 Y61.29 E3.6378
G1 X33.669 Y63.972 E3.7341
G1 X36.205 Y65.667 E3.8245
G1 X39.148 Y66.312 E3.9139
G1 X69.148 Y66.312 E4.8038
G1 X78.148 Y66.312 E5.0707
G1 X96.852 Y66.312 E5.6256
G1 X99.795 Y65.667 E5.7149
G1 X102.331 Y63.972 E5.8054
G1 X104.168 Y61.273 E5.9022
G1 X104.81 Y57.934 E6.0031
G1 X104.81 Y40.934 E6.5074
G1 X104.047 Y37.67 E6.6068
G1 X102.331 Y35.151 E6.6972
G1 X99.794 Y33.457 E6.7877
G1 X73.688 Y18.676 E7.6775
G1 X64.876 Y13.688 E7.9779
G1 X46.034 Y13.688 E8.5368
G1 X36.124 Y13.688 E8.8308
G1 X30.747 Y23.0 E9.1497