cyclone-pcb-factory/Hardware/CYCLONE_2/SampleGcodes/LDR/gcode/bottom_hatches.nc

1235 lines
31 KiB
Plaintext
Raw Normal View History

( PCB Hatches )
( Generated by Rapid-PCB.com )
( Material Size)
( X= 160.000, Y= 100.000, Z= 1.580)
()
G00
G17
G21
G40
G49
G54
G80
G90
G94
G00 F3000 Z3.000
M03 S9000
G00 F3000 X112.500 Y38.990
G00 F1500 Z0
G01 F300 Z-0.110
G01 F300 X112.500 Y38.750
G01 F300 X118.493 Y38.750
G01 F300 X118.526 Y38.787
G01 F300 X118.637 Y38.868
G01 F300 X118.762 Y38.923
G01 F300 X118.895 Y38.952
G01 F300 X119.032 Y38.952
G01 F300 X119.165 Y38.923
G01 F300 X119.290 Y38.868
G01 F300 X119.400 Y38.787
G01 F300 X119.434 Y38.750
G01 F300 X120.111 Y38.750
G01 F300 X120.145 Y38.787
G01 F300 X120.255 Y38.868
G01 F300 X120.380 Y38.923
G01 F300 X120.513 Y38.952
G01 F300 X121.127 Y38.952
G01 F300 X121.238 Y38.928
G01 F300 X121.572 Y38.815
G01 F300 X121.670 Y38.771
G01 F300 X121.699 Y38.750
G01 F300 X122.112 Y38.750
G01 F300 X122.146 Y38.787
G01 F300 X122.256 Y38.868
G01 F300 X122.381 Y38.923
G01 F300 X122.515 Y38.952
G01 F300 X123.413 Y38.952
G01 F300 X123.547 Y38.923
G01 F300 X123.635 Y38.884
G01 F300 X123.872 Y38.764
G01 F300 X129.500 Y38.750
G01 F300 X129.500 Y38.990
G01 F300 X112.500 Y38.990
G00 F3000 Z3.000
G00 F3000 X112.500 Y38.000
G00 F1500 Z0
G01 F300 Z-0.110
G01 F300 X112.500 Y37.250
G01 F300 X118.313 Y37.250
G01 F300 X118.313 Y38.000
G01 F300 X112.500 Y38.000
G00 F3000 Z3.000
G00 F3000 X119.613 Y38.000
G00 F1500 Z0
G01 F300 Z-0.110
G01 F300 X119.613 Y37.250
G01 F300 X119.931 Y37.250
G01 F300 X119.931 Y38.000
G01 F300 X119.613 Y38.000
G00 F3000 Z3.000
G00 F3000 X124.370 Y38.000
G00 F1500 Z0
G01 F300 Z-0.110
G01 F300 X124.376 Y37.948
G01 F300 X124.376 Y37.608
G01 F300 X124.364 Y37.498
G01 F300 X124.326 Y37.382
G01 F300 X124.260 Y37.250
G01 F300 X129.500 Y37.250
G01 F300 X129.500 Y38.000
G01 F300 X124.370 Y38.000
G00 F3000 Z3.000
G00 F3000 X112.500 Y36.500
G00 F1500 Z0
G01 F300 Z-0.110
G01 F300 X112.500 Y35.750
G01 F300 X118.617 Y35.750
G01 F300 X118.526 Y35.816
G01 F300 X118.435 Y35.917
G01 F300 X118.367 Y36.035
G01 F300 X118.325 Y36.165
G01 F300 X118.313 Y36.275
G01 F300 X118.313 Y36.500
G01 F300 X112.500 Y36.500
G00 F3000 Z3.000
G00 F3000 X124.344 Y36.500
G00 F1500 Z0
G01 F300 Z-0.110
G01 F300 X124.364 Y36.437
G01 F300 X124.379 Y36.301
G01 F300 X124.364 Y36.165
G01 F300 X124.322 Y36.035
G01 F300 X124.254 Y35.917
G01 F300 X124.163 Y35.816
G01 F300 X124.072 Y35.750
G01 F300 X129.500 Y35.750
G01 F300 X129.500 Y36.500
G01 F300 X124.344 Y36.500
G00 F3000 Z3.000
G00 F3000 X121.965 Y36.100
G00 F1500 Z0
G01 F300 Z-0.110
G01 F300 X121.769 Y35.904
G01 F300 X121.706 Y35.859
G01 F300 X121.927 Y35.760
G01 F300 X122.236 Y35.750
G01 F300 X122.146 Y35.816
G01 F300 X122.055 Y35.917
G01 F300 X121.987 Y36.035
G01 F300 X121.965 Y36.100
G00 F3000 Z3.000
G00 F3000 X123.152 Y35.988
G00 F1500 Z0
G01 F300 Z-0.110
G01 F300 X123.111 Y35.917
G01 F300 X123.020 Y35.816
G01 F300 X122.929 Y35.750
G01 F300 X123.379 Y35.750
G01 F300 X123.289 Y35.816
G01 F300 X123.213 Y35.901
G01 F300 X123.152 Y35.988
G00 F3000 Z3.000
G00 F3000 X112.500 Y35.000
G00 F1500 Z0
G01 F300 Z-0.110
G01 F300 X112.500 Y34.250
G01 F300 X116.501 Y34.250
G01 F300 X116.496 Y34.294
G01 F300 X116.524 Y34.555
G01 F300 X116.605 Y34.804
G01 F300 X116.718 Y35.000
G01 F300 X112.500 Y35.000
G00 F3000 Z3.000
G00 F3000 X118.780 Y35.000
G00 F1500 Z0
G01 F300 Z-0.110
G01 F300 X118.894 Y34.804
G01 F300 X118.975 Y34.555
G01 F300 X118.987 Y34.437
G01 F300 X119.174 Y34.250
G01 F300 X120.107 Y34.250
G01 F300 X120.058 Y34.402
G01 F300 X120.030 Y34.665
G01 F300 X120.058 Y34.928
G01 F300 X120.081 Y35.000
G01 F300 X118.780 Y35.000
G00 F3000 Z3.000
G00 F3000 X125.875 Y35.000
G00 F1500 Z0
G01 F300 Z-0.110
G01 F300 X125.988 Y34.804
G01 F300 X126.069 Y34.555
G01 F300 X126.096 Y34.294
G01 F300 X126.092 Y34.250
G01 F300 X129.500 Y34.250
G01 F300 X129.500 Y35.000
G01 F300 X125.875 Y35.000
G00 F3000 Z3.000
G00 F3000 X112.500 Y33.500
G00 F1500 Z0
G01 F300 Z-0.110
G01 F300 X112.500 Y32.750
G01 F300 X114.677 Y32.750
G01 F300 X114.763 Y33.028
G01 F300 X114.899 Y33.264
G01 F300 X115.082 Y33.467
G01 F300 X115.128 Y33.500
G01 F300 X112.500 Y33.500
G00 F3000 Z3.000
G00 F3000 X116.779 Y33.500
G00 F1500 Z0
G01 F300 Z-0.110
G01 F300 X116.804 Y33.482
G01 F300 X116.779 Y33.500
G00 F3000 Z3.000
G00 F3000 X119.923 Y33.500
G00 F1500 Z0
G01 F300 Z-0.110
G01 F300 X120.400 Y33.023
G01 F300 X120.449 Y33.065
G01 F300 X120.663 Y33.220
G01 F300 X120.904 Y33.328
G01 F300 X121.163 Y33.383
G01 F300 X121.427 Y33.383
G01 F300 X121.686 Y33.328
G01 F300 X121.927 Y33.220
G01 F300 X122.141 Y33.065
G01 F300 X122.318 Y32.868
G01 F300 X122.387 Y32.750
G01 F300 X125.363 Y32.750
G01 F300 X125.449 Y33.028
G01 F300 X125.585 Y33.264
G01 F300 X125.661 Y33.348
G01 F300 X125.470 Y33.209
G01 F300 X125.231 Y33.103
G01 F300 X124.974 Y33.048
G01 F300 X124.712 Y33.048
G01 F300 X124.456 Y33.103
G01 F300 X124.217 Y33.209
G01 F300 X124.005 Y33.363
G01 F300 X123.975 Y33.396
G01 F300 X121.711 Y33.396
G01 F300 X121.574 Y33.396
G01 F300 X121.475 Y33.417
G01 F300 X121.427 Y33.407
G01 F300 X121.163 Y33.407
G01 F300 X120.904 Y33.462
G01 F300 X120.819 Y33.500
G01 F300 X119.923 Y33.500
G00 F3000 Z3.000
G00 F3000 X127.465 Y33.500
G00 F1500 Z0
G01 F300 Z-0.110
G01 F300 X127.511 Y33.467
G01 F300 X127.693 Y33.264
G01 F300 X127.829 Y33.028
G01 F300 X127.913 Y32.769
G01 F300 X129.500 Y32.750
G01 F300 X129.500 Y33.500
G01 F300 X127.465 Y33.500
G00 F3000 Z3.000
G00 F3000 X116.932 Y33.348
G00 F1500 Z0
G01 F300 Z-0.110
G01 F300 X117.007 Y33.264
G01 F300 X117.144 Y33.028
G01 F300 X117.228 Y32.769
G01 F300 X117.804 Y32.750
G01 F300 X117.925 Y32.780
G01 F300 X118.016 Y32.800
G01 F300 X118.080 Y32.800
G01 F300 X117.832 Y33.048
G01 F300 X117.618 Y33.048
G01 F300 X117.362 Y33.103
G01 F300 X117.123 Y33.209
G01 F300 X116.932 Y33.348
G00 F3000 Z3.000
G00 F3000 X112.500 Y32.000
G00 F1500 Z0
G01 F300 Z-0.110
G01 F300 X112.500 Y31.250
G01 F300 X113.501 Y31.250
G01 F300 X113.580 Y31.386
G01 F300 X113.680 Y31.497
G01 F300 X114.183 Y32.000
G01 F300 X112.500 Y32.000
G00 F3000 Z3.000
G00 F3000 X122.547 Y32.000
G00 F1500 Z0
G01 F300 Z-0.110
G01 F300 X122.532 Y31.862
G01 F300 X122.450 Y31.611
G01 F300 X122.318 Y31.382
G01 F300 X122.200 Y31.250
G01 F300 X126.281 Y31.250
G01 F300 X126.237 Y31.259
G01 F300 X125.988 Y31.370
G01 F300 X125.767 Y31.530
G01 F300 X125.585 Y31.733
G01 F300 X125.449 Y31.969
G01 F300 X125.439 Y32.000
G01 F300 X122.547 Y32.000
G00 F3000 Z3.000
G00 F3000 X128.408 Y32.000
G00 F1500 Z0
G01 F300 Z-0.110
G01 F300 X128.911 Y31.496
G01 F300 X129.010 Y31.386
G01 F300 X129.089 Y31.250
G01 F300 X129.500 Y31.250
G01 F300 X129.500 Y32.000
G01 F300 X128.408 Y32.000
G00 F3000 Z3.000
G00 F3000 X116.792 Y31.506
G00 F1500 Z0
G01 F300 Z-0.110
G01 F300 X116.605 Y31.370
G01 F300 X116.356 Y31.259
G01 F300 X116.312 Y31.250
G01 F300 X116.843 Y31.250
G01 F300 X116.830 Y31.291
G01 F300 X116.803 Y31.372
G01 F300 X116.792 Y31.506
G00 F3000 Z3.000
G00 F3000 X118.174 Y31.501
G00 F1500 Z0
G01 F300 Z-0.110
G01 F300 X118.194 Y31.453
G01 F300 X118.204 Y31.486
G01 F300 X118.174 Y31.501
G00 F3000 Z3.000
G00 F3000 X119.572 Y31.344
G00 F1500 Z0
G01 F300 Z-0.110
G01 F300 X119.555 Y31.291
G01 F300 X119.542 Y31.250
G01 F300 X119.823 Y31.250
G01 F300 X119.746 Y31.266
G01 F300 X119.572 Y31.344
G00 F3000 Z3.000
G00 F3000 X112.500 Y30.500
G00 F1500 Z0
G01 F300 Z-0.110
G01 F300 X112.500 Y29.750
G01 F300 X113.410 Y29.750
G01 F300 X113.410 Y30.500
G01 F300 X112.500 Y30.500
G00 F3000 Z3.000
G00 F3000 X115.227 Y30.500
G00 F1500 Z0
G01 F300 Z-0.110
G01 F300 X115.210 Y29.750
G01 F300 X116.843 Y29.750
G01 F300 X116.830 Y29.789
G01 F300 X116.803 Y29.871
G01 F300 X116.792 Y29.980
G01 F300 X116.792 Y30.175
G01 F300 X116.803 Y30.285
G01 F300 X116.830 Y30.365
G01 F300 X116.874 Y30.500
G01 F300 X115.227 Y30.500
G00 F3000 Z3.000
G00 F3000 X119.511 Y30.500
G00 F1500 Z0
G01 F300 Z-0.110
G01 F300 X119.555 Y30.365
G01 F300 X119.581 Y30.285
G01 F300 X119.593 Y30.175
G01 F300 X119.593 Y29.909
G01 F300 X119.581 Y29.800
G01 F300 X119.565 Y29.750
G01 F300 X120.048 Y29.750
G01 F300 X120.058 Y29.848
G01 F300 X120.140 Y30.099
G01 F300 X120.272 Y30.328
G01 F300 X120.426 Y30.500
G01 F300 X119.511 Y30.500
G00 F3000 Z3.000
G00 F3000 X122.164 Y30.500
G00 F1500 Z0
G01 F300 Z-0.110
G01 F300 X123.823 Y30.483
G01 F300 X124.007 Y30.444
G01 F300 X124.180 Y30.367
G01 F300 X124.322 Y30.264
G01 F300 X124.835 Y29.750
G01 F300 X127.380 Y29.750
G01 F300 X127.380 Y30.483
G01 F300 X122.164 Y30.500
G00 F3000 Z3.000
G00 F3000 X129.180 Y30.500
G00 F1500 Z0
G01 F300 Z-0.110
G01 F300 X129.180 Y29.750
G01 F300 X129.500 Y29.750
G01 F300 X129.500 Y30.500
G01 F300 X129.180 Y30.500
G00 F3000 Z3.000
G00 F3000 X112.500 Y29.000
G00 F1500 Z0
G01 F300 Z-0.110
G01 F300 X112.500 Y28.250
G01 F300 X113.410 Y28.250
G01 F300 X113.410 Y29.000
G01 F300 X112.500 Y29.000
G00 F3000 Z3.000
G00 F3000 X115.210 Y29.000
G00 F1500 Z0
G01 F300 Z-0.110
G01 F300 X115.210 Y28.250
G01 F300 X116.879 Y28.250
G01 F300 X116.840 Y28.330
G01 F300 X116.803 Y28.444
G01 F300 X116.792 Y28.553
G01 F300 X116.792 Y28.961
G01 F300 X116.796 Y29.000
G01 F300 X115.210 Y29.000
G00 F3000 Z3.000
G00 F3000 X119.581 Y29.000
G00 F1500 Z0
G01 F300 Z-0.110
G01 F300 X119.593 Y28.890
G01 F300 X119.593 Y28.482
G01 F300 X119.581 Y28.372
G01 F300 X119.555 Y28.292
G01 F300 X119.541 Y28.250
G01 F300 X120.914 Y28.250
G01 F300 X121.163 Y28.303
G01 F300 X121.427 Y28.303
G01 F300 X121.676 Y28.250
G01 F300 X123.788 Y28.250
G01 F300 X123.353 Y28.687
G01 F300 X122.179 Y28.687
G01 F300 X122.141 Y28.645
G01 F300 X121.927 Y28.490
G01 F300 X121.686 Y28.382
G01 F300 X121.427 Y28.327
G01 F300 X121.163 Y28.327
G01 F300 X120.904 Y28.382
G01 F300 X120.663 Y28.490
G01 F300 X120.449 Y28.645
G01 F300 X120.272 Y28.842
G01 F300 X120.180 Y29.000
G01 F300 X119.581 Y29.000
G00 F3000 Z3.000
G00 F3000 X125.585 Y29.000
G00 F1500 Z0
G01 F300 Z-0.110
G01 F300 X126.335 Y28.250
G01 F300 X127.380 Y28.250
G01 F300 X127.380 Y29.000
G01 F300 X125.585 Y29.000
G00 F3000 Z3.000
G00 F3000 X129.180 Y29.000
G00 F1500 Z0
G01 F300 Z-0.110
G01 F300 X129.180 Y28.250
G01 F300 X129.500 Y28.250
G01 F300 X129.500 Y29.000
G01 F300 X129.180 Y29.000
G00 F3000 Z3.000
G00 F3000 X112.500 Y27.500
G00 F1500 Z0
G01 F300 Z-0.110
G01 F300 X112.500 Y26.750
G01 F300 X113.410 Y26.750
G01 F300 X113.410 Y27.500
G01 F300 X112.500 Y27.500
G00 F3000 Z3.000
G00 F3000 X122.470 Y27.500
G00 F1500 Z0
G01 F300 Z-0.110
G01 F300 X122.532 Y27.308
G01 F300 X122.560 Y27.045
G01 F300 X122.532 Y26.782
G01 F300 X122.522 Y26.750
G01 F300 X125.280 Y26.750
G01 F300 X124.534 Y27.500
G01 F300 X122.470 Y27.500
G00 F3000 Z3.000
G00 F3000 X129.180 Y27.500
G00 F1500 Z0
G01 F300 Z-0.110
G01 F300 X129.180 Y26.750
G01 F300 X129.500 Y26.750
G01 F300 X129.500 Y27.500
G01 F300 X129.180 Y27.500
G00 F3000 Z3.000
G00 F3000 X112.500 Y26.000
G00 F1500 Z0
G01 F300 Z-0.110
G01 F300 X112.500 Y25.250
G01 F300 X113.576 Y25.250
G01 F300 X113.485 Y25.408
G01 F300 X113.427 Y25.587
G01 F300 X113.410 Y25.749
G01 F300 X113.410 Y26.000
G01 F300 X112.500 Y26.000
G00 F3000 Z3.000
G00 F3000 X117.003 Y26.000
G00 F1500 Z0
G01 F300 Z-0.110
G01 F300 X116.967 Y25.938
G01 F300 X116.898 Y25.862
G01 F300 X117.089 Y26.000
G01 F300 X117.003 Y26.000
G00 F3000 Z3.000
G00 F3000 X118.410 Y26.000
G00 F1500 Z0
G01 F300 Z-0.110
G01 F300 X118.621 Y25.847
G01 F300 X118.803 Y25.644
G01 F300 X118.939 Y25.408
G01 F300 X120.033 Y25.403
G01 F300 X120.033 Y25.767
G01 F300 X122.557 Y25.767
G01 F300 X122.557 Y25.403
G01 F300 X123.652 Y25.403
G01 F300 X123.789 Y25.644
G01 F300 X123.972 Y25.847
G01 F300 X124.183 Y26.000
G01 F300 X121.997 Y26.000
G01 F300 X121.927 Y25.950
G01 F300 X121.686 Y25.842
G01 F300 X121.427 Y25.787
G01 F300 X121.163 Y25.787
G01 F300 X120.904 Y25.842
G01 F300 X120.663 Y25.950
G01 F300 X120.593 Y26.000
G01 F300 X118.410 Y26.000
G00 F3000 Z3.000
G00 F3000 X125.504 Y26.000
G00 F1500 Z0
G01 F300 Z-0.110
G01 F300 X125.694 Y25.862
G01 F300 X125.626 Y25.938
G01 F300 X125.590 Y26.000
G01 F300 X125.504 Y26.000
G00 F3000 Z3.000
G00 F3000 X129.180 Y26.000
G00 F1500 Z0
G01 F300 Z-0.110
G01 F300 X129.180 Y25.749
G01 F300 X129.163 Y25.587
G01 F300 X129.105 Y25.408
G01 F300 X129.013 Y25.250
G01 F300 X129.500 Y25.250
G01 F300 X129.500 Y26.000
G01 F300 X129.180 Y26.000
G00 F3000 Z3.000
G00 F3000 X112.500 Y24.500
G00 F1500 Z0
G01 F300 Z-0.110
G01 F300 X112.500 Y23.750
G01 F300 X117.098 Y23.750
G01 F300 X116.877 Y23.910
G01 F300 X116.814 Y23.981
G01 F300 X115.115 Y23.981
G01 F300 X114.930 Y24.020
G01 F300 X114.758 Y24.097
G01 F300 X114.616 Y24.200
G01 F300 X114.315 Y24.500
G01 F300 X112.500 Y24.500
G00 F3000 Z3.000
G00 F3000 X128.277 Y24.500
G00 F1500 Z0
G01 F300 Z-0.110
G01 F300 X127.977 Y24.200
G01 F300 X127.835 Y24.097
G01 F300 X127.662 Y24.020
G01 F300 X127.478 Y23.981
G01 F300 X125.779 Y23.981
G01 F300 X125.715 Y23.910
G01 F300 X125.495 Y23.750
G01 F300 X129.500 Y23.750
G01 F300 X129.500 Y24.500
G01 F300 X128.277 Y24.500
G00 F3000 Z3.000
G00 F3000 X112.500 Y23.000
G00 F1500 Z0
G01 F300 Z-0.110
G01 F300 X112.500 Y22.250
G01 F300 X117.804 Y22.250
G01 F300 X117.787 Y22.394
G01 F300 X117.802 Y22.530
G01 F300 X117.844 Y22.660
G01 F300 X117.912 Y22.778
G01 F300 X118.003 Y22.879
G01 F300 X118.114 Y22.960
G01 F300 X118.204 Y23.000
G01 F300 X112.500 Y23.000
G00 F3000 Z3.000
G00 F3000 X118.676 Y23.000
G00 F1500 Z0
G01 F300 Z-0.110
G01 F300 X118.766 Y22.960
G01 F300 X118.877 Y22.879
G01 F300 X118.916 Y22.835
G01 F300 X118.956 Y22.879
G01 F300 X119.066 Y22.960
G01 F300 X119.157 Y23.000
G01 F300 X118.676 Y23.000
G00 F3000 Z3.000
G00 F3000 X121.674 Y23.000
G00 F1500 Z0
G01 F300 Z-0.110
G01 F300 X121.708 Y22.934
G01 F300 X121.735 Y22.850
G01 F300 X121.841 Y22.419
G01 F300 X121.851 Y22.327
G01 F300 X121.851 Y22.250
G01 F300 X122.311 Y22.250
G01 F300 X122.277 Y22.355
G01 F300 X122.263 Y22.491
G01 F300 X122.277 Y22.627
G01 F300 X122.319 Y22.756
G01 F300 X122.387 Y22.875
G01 F300 X122.479 Y22.976
G01 F300 X122.512 Y23.000
G01 F300 X121.674 Y23.000
G00 F3000 Z3.000
G00 F3000 X124.137 Y23.000
G00 F1500 Z0
G01 F300 Z-0.110
G01 F300 X124.137 Y22.250
G01 F300 X129.500 Y22.250
G01 F300 X129.500 Y23.000
G01 F300 X124.137 Y23.000
G00 F3000 Z3.000
G00 F3000 X112.500 Y21.500
G00 F1500 Z0
G01 F300 Z-0.110
G01 F300 X112.500 Y20.750
G01 F300 X118.345 Y20.750
G01 F300 X118.322 Y20.789
G01 F300 X118.069 Y21.500
G01 F300 X112.500 Y21.500
G00 F3000 Z3.000
G00 F3000 X124.537 Y21.500
G00 F1500 Z0
G01 F300 Z-0.110
G01 F300 X124.587 Y21.444
G01 F300 X124.655 Y21.326
G01 F300 X124.697 Y21.197
G01 F300 X124.711 Y21.061
G01 F300 X124.697 Y20.925
G01 F300 X124.655 Y20.795
G01 F300 X124.629 Y20.750
G01 F300 X129.500 Y20.750
G01 F300 X129.500 Y21.500
G01 F300 X124.537 Y21.500
G00 F3000 Z3.000
G00 F3000 X119.610 Y21.076
G00 F1500 Z0
G01 F300 Z-0.110
G01 F300 X119.508 Y20.789
G01 F300 X119.485 Y20.750
G01 F300 X119.832 Y20.750
G01 F300 X119.788 Y20.793
G01 F300 X119.720 Y20.868
G01 F300 X119.670 Y20.954
G01 F300 X119.610 Y21.076
G00 F3000 Z3.000
G00 F3000 X112.500 Y39.000
G00 F1500 Z0
G01 F300 Z-0.110
G01 F300 X112.500 Y20.000
G01 F300 X129.500 Y20.000
G01 F300 X129.500 Y39.000
G01 F300 X112.500 Y39.000
G00 F3000 Z3.000
G00 F3000 X118.895 Y38.952
G00 F1500 Z0
G01 F300 Z-0.110
G01 F300 X119.032 Y38.952
G01 F300 X119.165 Y38.923
G01 F300 X119.290 Y38.868
G01 F300 X119.400 Y38.787
G01 F300 X119.491 Y38.686
G01 F300 X119.560 Y38.568
G01 F300 X119.602 Y38.438
G01 F300 X119.613 Y38.329
G01 F300 X119.613 Y36.950
G01 F300 X119.931 Y36.950
G01 F300 X119.931 Y38.329
G01 F300 X119.943 Y38.438
G01 F300 X119.985 Y38.568
G01 F300 X120.053 Y38.686
G01 F300 X120.145 Y38.787
G01 F300 X120.255 Y38.868
G01 F300 X120.380 Y38.923
G01 F300 X120.513 Y38.952
G01 F300 X121.127 Y38.952
G01 F300 X121.238 Y38.928
G01 F300 X121.572 Y38.815
G01 F300 X121.670 Y38.771
G01 F300 X121.769 Y38.699
G01 F300 X121.965 Y38.503
G01 F300 X121.987 Y38.568
G01 F300 X122.055 Y38.686
G01 F300 X122.146 Y38.787
G01 F300 X122.256 Y38.868
G01 F300 X122.381 Y38.923
G01 F300 X122.515 Y38.952
G01 F300 X123.413 Y38.952
G01 F300 X123.547 Y38.923
G01 F300 X123.635 Y38.884
G01 F300 X123.872 Y38.764
G01 F300 X123.961 Y38.699
G01 F300 X124.092 Y38.568
G01 F300 X124.157 Y38.495
G01 F300 X124.206 Y38.411
G01 F300 X124.326 Y38.174
G01 F300 X124.364 Y38.057
G01 F300 X124.376 Y37.948
G01 F300 X124.376 Y37.608
G01 F300 X124.364 Y37.498
G01 F300 X124.326 Y37.382
G01 F300 X124.206 Y37.145
G01 F300 X124.157 Y37.060
G01 F300 X124.092 Y36.988
G01 F300 X124.064 Y36.959
G01 F300 X124.271 Y36.655
G01 F300 X124.322 Y36.566
G01 F300 X124.364 Y36.437
G01 F300 X124.379 Y36.301
G01 F300 X124.364 Y36.165
G01 F300 X124.322 Y36.035
G01 F300 X124.254 Y35.917
G01 F300 X124.163 Y35.816
G01 F300 X124.052 Y35.736
G01 F300 X123.928 Y35.680
G01 F300 X123.794 Y35.652
G01 F300 X123.657 Y35.652
G01 F300 X123.524 Y35.680
G01 F300 X123.399 Y35.736
G01 F300 X123.289 Y35.816
G01 F300 X123.213 Y35.901
G01 F300 X123.152 Y35.988
G01 F300 X123.111 Y35.917
G01 F300 X123.020 Y35.816
G01 F300 X122.909 Y35.736
G01 F300 X122.785 Y35.680
G01 F300 X122.651 Y35.652
G01 F300 X122.515 Y35.652
G01 F300 X122.381 Y35.680
G01 F300 X122.256 Y35.736
G01 F300 X122.146 Y35.816
G01 F300 X122.055 Y35.917
G01 F300 X121.987 Y36.035
G01 F300 X121.965 Y36.100
G01 F300 X121.769 Y35.904
G01 F300 X121.706 Y35.859
G01 F300 X121.927 Y35.760
G01 F300 X122.141 Y35.605
G01 F300 X122.318 Y35.408
G01 F300 X122.443 Y35.192
G01 F300 X123.975 Y35.192
G01 F300 X124.005 Y35.225
G01 F300 X124.217 Y35.379
G01 F300 X124.456 Y35.486
G01 F300 X124.712 Y35.540
G01 F300 X124.974 Y35.540
G01 F300 X125.231 Y35.486
G01 F300 X125.470 Y35.379
G01 F300 X125.682 Y35.225
G01 F300 X125.857 Y35.031
G01 F300 X125.988 Y34.804
G01 F300 X126.069 Y34.555
G01 F300 X126.096 Y34.294
G01 F300 X126.069 Y34.034
G01 F300 X125.988 Y33.785
G01 F300 X125.857 Y33.558
G01 F300 X125.788 Y33.482
G01 F300 X125.988 Y33.627
G01 F300 X126.237 Y33.737
G01 F300 X126.503 Y33.794
G01 F300 X126.775 Y33.794
G01 F300 X127.042 Y33.737
G01 F300 X127.291 Y33.627
G01 F300 X127.511 Y33.467
G01 F300 X127.693 Y33.264
G01 F300 X127.829 Y33.028
G01 F300 X127.913 Y32.769
G01 F300 X127.942 Y32.498
G01 F300 X127.939 Y32.470
G01 F300 X128.911 Y31.496
G01 F300 X129.010 Y31.386
G01 F300 X129.105 Y31.222
G01 F300 X129.163 Y31.043
G01 F300 X129.180 Y30.881
G01 F300 X129.180 Y25.749
G01 F300 X129.163 Y25.587
G01 F300 X129.105 Y25.408
G01 F300 X129.010 Y25.244
G01 F300 X128.911 Y25.133
G01 F300 X127.977 Y24.200
G01 F300 X127.835 Y24.097
G01 F300 X127.662 Y24.020
G01 F300 X127.478 Y23.981
G01 F300 X125.779 Y23.981
G01 F300 X125.715 Y23.910
G01 F300 X125.495 Y23.750
G01 F300 X125.246 Y23.639
G01 F300 X124.980 Y23.583
G01 F300 X124.707 Y23.583
G01 F300 X124.574 Y23.611
G01 F300 X124.542 Y23.607
G01 F300 X123.842 Y23.607
G01 F300 X123.924 Y23.547
G01 F300 X124.015 Y23.446
G01 F300 X124.083 Y23.328
G01 F300 X124.126 Y23.198
G01 F300 X124.137 Y23.088
G01 F300 X124.137 Y21.708
G01 F300 X124.260 Y21.682
G01 F300 X124.385 Y21.626
G01 F300 X124.495 Y21.546
G01 F300 X124.587 Y21.444
G01 F300 X124.655 Y21.326
G01 F300 X124.697 Y21.197
G01 F300 X124.711 Y21.061
G01 F300 X124.697 Y20.925
G01 F300 X124.655 Y20.795
G01 F300 X124.587 Y20.677
G01 F300 X124.495 Y20.576
G01 F300 X124.385 Y20.495
G01 F300 X124.260 Y20.440
G01 F300 X124.127 Y20.412
G01 F300 X122.847 Y20.412
G01 F300 X122.714 Y20.440
G01 F300 X122.589 Y20.495
G01 F300 X122.486 Y20.571
G01 F300 X122.383 Y20.495
G01 F300 X122.259 Y20.440
G01 F300 X122.125 Y20.412
G01 F300 X121.989 Y20.412
G01 F300 X121.855 Y20.440
G01 F300 X121.731 Y20.495
G01 F300 X121.628 Y20.570
G01 F300 X121.498 Y20.704
G01 F300 X121.443 Y20.765
G01 F300 X121.343 Y20.664
G01 F300 X121.253 Y20.599
G01 F300 X121.016 Y20.479
G01 F300 X120.928 Y20.440
G01 F300 X120.794 Y20.412
G01 F300 X120.467 Y20.412
G01 F300 X120.334 Y20.440
G01 F300 X120.246 Y20.479
G01 F300 X120.008 Y20.599
G01 F300 X119.922 Y20.663
G01 F300 X119.788 Y20.793
G01 F300 X119.720 Y20.868
G01 F300 X119.670 Y20.954
G01 F300 X119.610 Y21.076
G01 F300 X119.508 Y20.789
G01 F300 X119.443 Y20.677
G01 F300 X119.352 Y20.576
G01 F300 X119.241 Y20.495
G01 F300 X119.117 Y20.440
G01 F300 X118.983 Y20.412
G01 F300 X118.847 Y20.412
G01 F300 X118.713 Y20.440
G01 F300 X118.589 Y20.495
G01 F300 X118.478 Y20.576
G01 F300 X118.387 Y20.677
G01 F300 X118.322 Y20.789
G01 F300 X117.830 Y22.172
G01 F300 X117.802 Y22.259
G01 F300 X117.787 Y22.394
G01 F300 X117.802 Y22.530
G01 F300 X117.844 Y22.660
G01 F300 X117.912 Y22.778
G01 F300 X118.003 Y22.879
G01 F300 X118.114 Y22.960
G01 F300 X118.238 Y23.015
G01 F300 X118.372 Y23.043
G01 F300 X118.508 Y23.043
G01 F300 X118.642 Y23.015
G01 F300 X118.766 Y22.960
G01 F300 X118.877 Y22.879
G01 F300 X118.916 Y22.835
G01 F300 X118.956 Y22.879
G01 F300 X119.066 Y22.960
