cyclone-pcb-factory/Hardware/CYCLONE_2/SampleGcodes/DTMF-Decoder/bottom_drill.nc

241 lines
4.3 KiB
Plaintext
Raw Normal View History

2014-08-07 06:04:23 +07:00
( PCB drills )
( Generated by Rapid-PCB.com )
( Material Size)
( X= 160.000, Y= 100.000, Z= 1.580)
()
G00
G17
G21
G40
G49
G54
G80
G90
G94
G00 F3000 Z3.000
M03 S9000
G00 F3000 X64.218 Y28.000
G00 F1500 Z0
G01 F60 Z-2.000
G00 F3000 Z3.000
G00 F3000 X64.218 Y20.380
G00 F1500 Z0
G01 F60 Z-2.000
G00 F3000 Z3.000
G00 F3000 X61.678 Y41.970
G00 F1500 Z0
G01 F60 Z-2.000
G00 F3000 Z3.000
G00 F3000 X61.678 Y36.890
G00 F1500 Z0
G01 F60 Z-2.000
G00 F3000 Z3.000
G00 F3000 X61.678 Y28.000
G00 F1500 Z0
G01 F60 Z-2.000
G00 F3000 Z3.000
G00 F3000 X61.678 Y20.380
G00 F1500 Z0
G01 F60 Z-2.000
G00 F3000 Z3.000
G00 F3000 X59.138 Y28.000
G00 F1500 Z0
G01 F60 Z-2.000
G00 F3000 Z3.000
G00 F3000 X59.138 Y20.380
G00 F1500 Z0
G01 F60 Z-2.000
G00 F3000 Z3.000
G00 F3000 X57.868 Y31.810
G00 F1500 Z0
G01 F60 Z-2.000
G00 F3000 Z3.000
G00 F3000 X56.598 Y28.000
G00 F1500 Z0
G01 F60 Z-2.000
G00 F3000 Z3.000
G00 F3000 X56.598 Y20.380
G00 F1500 Z0
G01 F60 Z-2.000
G00 F3000 Z3.000
G00 F3000 X54.058 Y28.000
G00 F1500 Z0
G01 F60 Z-2.000
G00 F3000 Z3.000
G00 F3000 X54.058 Y20.380
G00 F1500 Z0
G01 F60 Z-2.000
G00 F3000 Z3.000
G00 F3000 X52.788 Y38.160
G00 F1500 Z0
G01 F60 Z-2.000
G00 F3000 Z3.000
G00 F3000 X52.788 Y35.620
G00 F1500 Z0
G01 F60 Z-2.000
G00 F3000 Z3.000
G00 F3000 X51.518 Y28.000
G00 F1500 Z0
G01 F60 Z-2.000
G00 F3000 Z3.000
G00 F3000 X51.518 Y20.380
G00 F1500 Z0
G01 F60 Z-2.000
G00 F3000 Z3.000
G00 F3000 X48.978 Y28.000
G00 F1500 Z0
G01 F60 Z-2.000
G00 F3000 Z3.000
G00 F3000 X48.978 Y20.380
G00 F1500 Z0
G01 F60 Z-2.000
G00 F3000 Z3.000
G00 F3000 X47.708 Y38.160
G00 F1500 Z0
G01 F60 Z-2.000
G00 F3000 Z3.000
G00 F3000 X47.708 Y35.620
G00 F1500 Z0
G01 F60 Z-2.000
G00 F3000 Z3.000
G00 F3000 X47.708 Y31.810
G00 F1500 Z0
G01 F60 Z-2.000
G00 F3000 Z3.000
G00 F3000 X45.168 Y26.730
G00 F1500 Z0
G01 F60 Z-2.000
G00 F3000 Z3.000
G00 F3000 X45.168 Y21.650
G00 F1500 Z0
G01 F60 Z-2.000
G00 F3000 Z3.000
G00 F3000 X43.898 Y36.890
G00 F1500 Z0
G01 F60 Z-2.000
G00 F3000 Z3.000
G00 F3000 X41.358 Y34.350
G00 F1500 Z0
G01 F60 Z-2.000
G00 F3000 Z3.000
G00 F3000 X41.358 Y26.730
G00 F1500 Z0
G01 F60 Z-2.000
G00 F3000 Z3.000
G00 F3000 X41.358 Y24.190
G00 F1500 Z0
G01 F60 Z-2.000
G00 F3000 Z3.000
G00 F3000 X41.358 Y19.110
G00 F1500 Z0
G01 F60 Z-2.000
G00 F3000 Z3.000
G00 F3000 X37.548 Y29.270
G00 F1500 Z0
G01 F60 Z-2.000
G00 F3000 Z3.000
G00 F3000 X37.548 Y21.650
G00 F1500 Z0
G01 F60 Z-2.000
G00 F3000 Z3.000
G00 F3000 X36.278 Y36.890
G00 F1500 Z0
G01 F60 Z-2.000
G00 F3000 Z3.000
G00 F3000 X35.008 Y34.350
G00 F1500 Z0
G01 F60 Z-2.000
G00 F3000 Z3.000
G00 F3000 X35.008 Y29.270
G00 F1500 Z0
G01 F60 Z-2.000
G00 F3000 Z3.000
G00 F3000 X35.008 Y21.650
G00 F1500 Z0
G01 F60 Z-2.000
G00 F3000 Z3.000
G00 F3000 X32.468 Y29.270
G00 F1500 Z0
G01 F60 Z-2.000
G00 F3000 Z3.000
G00 F3000 X32.468 Y21.650
G00 F1500 Z0
G01 F60 Z-2.000
G00 F3000 Z3.000
G00 F3000 X29.928 Y29.270
G00 F1500 Z0
G01 F60 Z-2.000
G00 F3000 Z3.000
G00 F3000 X29.928 Y21.650
G00 F1500 Z0
G01 F60 Z-2.000
G00 F3000 Z3.000
G00 F3000 X27.388 Y34.350
G00 F1500 Z0
G01 F60 Z-2.000
G00 F3000 Z3.000
G00 F3000 X26.118 Y30.540
G00 F1500 Z0
G01 F60 Z-2.000
G00 F3000 Z3.000
G00 F3000 X26.118 Y22.920
G00 F1500 Z0
G01 F60 Z-2.000
G00 F3000 Z3.000
G00 F3000 X26.118 Y19.110
G00 F1500 Z0
G01 F60 Z-2.000
G00 F3000 Z3.000
G00 F3000 X19.768 Y27.365
G00 F1500 Z0
G01 F60 Z-2.000
G00 F3000 Z3.000
G00 F3000 X19.768 Y23.555
G00 F1500 Z0
G01 F60 Z-2.000
G00 F3000 Z3.000
G00 F3000 X18.498 Y19.110
G00 F1500 Z0
G01 F60 Z-2.000
G00 F3000 Z3.000
G00 F3000 X70.568 Y33.080
G00 F1500 Z0
G01 F60 Z-2.000
G00 F3000 Z3.000
G00 F3000 X70.568 Y30.540
G00 F1500 Z0
G01 F60 Z-2.000
G00 F3000 Z3.000
G00 F3000 X70.568 Y28.000
G00 F1500 Z0
G01 F60 Z-2.000
G00 F3000 Z3.000
G00 F3000 X70.568 Y25.460
G00 F1500 Z0
G01 F60 Z-2.000
G00 F3000 Z3.000
G00 F3000 X70.568 Y22.920
G00 F1500 Z0
G01 F60 Z-2.000
G00 F3000 Z3.000
G00 F3000 X19.768 Y35.620
G00 F1500 Z0
G01 F60 Z-2.000
G00 F3000 Z3.000
G00 F3000 X19.768 Y33.080
G00 F1500 Z0
G01 F60 Z-2.000
G00 F3000 Z3.000
G00 F3000 X31.198 Y40.700
G00 F1500 Z0
G01 F60 Z-2.000
G00 F3000 Z3.000
G00 F3000 X26.118 Y40.700
G00 F1500 Z0
G01 F60 Z-2.000
G00 F3000 Z3.000
G00 F3000 Z3.000
G00 F3000 X0.000 Y0.000
M05
M30
%