Electronics/1 Line Sensor/build/cut.gcode

145 lines
3.3 KiB
Plaintext

(G-CODE GENERATED BY FLATCAM v8.994 - www.flatcam.org - Version Date: 2020/11/7)
(Name: line_sensor-Edge_Cuts.gbr_cutout_cnc)
(Type: G-code from Geometry)
(Units: MM)
(Created on Thursday, 02 November 2023 at 08:54)
(This preprocessor is used with a motion controller loaded with GRBL firmware.)
(It is configured to be compatible with almost any version of GRBL firmware.)
(TOOL DIAMETER: 2.0 mm)
(Feedrate_XY: 120.0 mm/min)
(Feedrate_Z: 60.0 mm/min)
(Feedrate rapids 1500.0 mm/min)
(Z_Cut: -2.0 mm)
(Z_Move: 2.0 mm)
(Z Start: None mm)
(Z End: 5.0 mm)
(X,Y End: None mm)
(Steps per circle: 64)
(Steps per circle: 64)
(Preprocessor Geometry: GRBL_11_no_M6)
(X range: 0.0040 ... 136.6540 mm)
(Y range: -0.0005 ... 34.3585 mm)
(Spindle Speed: 120000.0 RPM)
G21
G90
G17
G94
G01 F120.00
M5
G00 Z5.0000
G00 X0.0000 Y0.0000
T1
(MSG, Change to Tool Dia = 2.0000)
M0
G00 Z5.0000
M03 S120000.0
G01 F120.00
G00 X0.0040 Y14.2790
G01 F60.00
G01 Z-2.0000
G01 F120.00
G01 X0.0040 Y1.5995 F120.00
G01 X0.0117 Y1.4426 F120.00
G01 X0.0347 Y1.2873 F120.00
G01 X0.0729 Y1.1350 F120.00
G01 X0.1258 Y0.9872 F120.00
G01 X0.1929 Y0.8452 F120.00
G01 X0.2736 Y0.7106 F120.00
G01 X0.3672 Y0.5844 F120.00
G01 X0.4726 Y0.4681 F120.00
G01 X0.5889 Y0.3627 F120.00
G01 X0.7151 Y0.2691 F120.00
G01 X0.8497 Y0.1884 F120.00
G01 X0.9917 Y0.1213 F120.00
G01 X1.1395 Y0.0684 F120.00
G01 X1.2918 Y0.0302 F120.00
G01 X1.4471 Y0.0072 F120.00
G01 X1.6040 Y-0.0005 F120.00
G01 X65.4290 Y-0.0005 F120.00
G00 Z2.0000
G00 X0.0040 Y20.2790
G01 F60.00
G01 Z-2.0000
G01 F120.00
G01 X0.0040 Y32.7585 F120.00
G01 X0.0117 Y32.9154 F120.00
G01 X0.0347 Y33.0707 F120.00
G01 X0.0729 Y33.2230 F120.00
G01 X0.1258 Y33.3708 F120.00
G01 X0.1929 Y33.5128 F120.00
G01 X0.2736 Y33.6474 F120.00
G01 X0.3672 Y33.7736 F120.00
G01 X0.4726 Y33.8899 F120.00
G01 X0.5889 Y33.9953 F120.00
G01 X0.7151 Y34.0889 F120.00
G01 X0.8497 Y34.1696 F120.00
G01 X0.9917 Y34.2367 F120.00
G01 X1.1395 Y34.2896 F120.00
G01 X1.2918 Y34.3278 F120.00
G01 X1.4471 Y34.3508 F120.00
G01 X1.6040 Y34.3585 F120.00
G01 X65.4290 Y34.3585 F120.00
G00 Z2.0000
G00 X71.4290 Y34.3585
G01 F60.00
G01 Z-2.0000
G01 F120.00
G01 X135.0540 Y34.3585 F120.00
G01 X135.2109 Y34.3508 F120.00
G01 X135.3662 Y34.3278 F120.00
G01 X135.5185 Y34.2896 F120.00
G01 X135.6663 Y34.2367 F120.00
G01 X135.8083 Y34.1696 F120.00
G01 X135.9429 Y34.0889 F120.00
G01 X136.0691 Y33.9953 F120.00
G01 X136.1854 Y33.8899 F120.00
G01 X136.2908 Y33.7736 F120.00
G01 X136.3844 Y33.6474 F120.00
G01 X136.4651 Y33.5128 F120.00
G01 X136.5322 Y33.3708 F120.00
G01 X136.5851 Y33.2230 F120.00
G01 X136.6233 Y33.0707 F120.00
G01 X136.6463 Y32.9154 F120.00
G01 X136.6540 Y32.7585 F120.00
G01 X136.6540 Y20.2790 F120.00
G00 Z2.0000
G00 X136.6540 Y14.2790
G01 F60.00
G01 Z-2.0000
G01 F120.00
G01 X136.6540 Y1.5995 F120.00
G01 X136.6463 Y1.4426 F120.00
G01 X136.6233 Y1.2873 F120.00
G01 X136.5851 Y1.1350 F120.00
G01 X136.5322 Y0.9872 F120.00
G01 X136.4651 Y0.8452 F120.00
G01 X136.3844 Y0.7106 F120.00
G01 X136.2908 Y0.5844 F120.00
G01 X136.1854 Y0.4681 F120.00
G01 X136.0691 Y0.3627 F120.00
G01 X135.9429 Y0.2691 F120.00
G01 X135.8083 Y0.1884 F120.00
G01 X135.6663 Y0.1213 F120.00
G01 X135.5185 Y0.0684 F120.00
G01 X135.3662 Y0.0302 F120.00
G01 X135.2109 Y0.0072 F120.00
G01 X135.0540 Y-0.0005 F120.00
G01 X71.4290 Y-0.0005 F120.00
G00 Z2.0000
M05
G00 Z2.0000
G00 Z5.00